HOME >> Products List >> B.V. European Veterinary Laboratory 製品リスト
B.V. European Veterinary Laboratory
|
<ONE-STEP> ・All Species ・Bovine ・Canine ・Equine ・Feline ・Human ・Porcine <Small Rapid Elisa> ・Avian ・Canine ・Feline ・Human <ELISA> All Species ・Avian ・Bovine ・Canine ・Feline ・Porcine |
■ ONE-STEP
・All Species
| Catalog | Test | Testa |
| OS AS1001-AG01 | Influenza Virus ag one-step | 6 tests |
| OS AS1001-AG01(24) | Influenza Virus ag one-step | 24 tests |
| OS AS1003-AG01 | Rota Virus ag one-step | 6 tests |
| OS AS1003-AG01(24) | Rota Virus ag one-step | 24 tests |
・Bovine
| Catalog | Test | Testa |
| OS B1005-AB01 | Bovine lg one-step | 6 tests |
| OS B1005-AB01(24) | Bovine lg one-step | 24 tests |
| OS B1006-AB01 | Bovine Corona Virus one-step | 6 tests |
| OS B1006-AB01(24) | Bovine Corona Virus one-step | 24 tests |
・Canine
| Catalog | Test | Testa |
| OS D1001-AG02 | Canine/Feline Parvo Virus ag one-step | 6 tests |
| OS D1001-AG02(24) | Canine/Feline Parvo Virus ag one-step | 24 tests |
| OS D1010-AB01 | Canine RF (Rheumatoid Factor) one-step | 6 tests |
| OS D1010-AB01(24) | Canine RF (Rheumatoid Factor) one-step | 24 tests |
| OS D1011-PR01 | Canine CRP (C-Reactive-Protein) one-step | 6 tests |
| OS D1011-PR01(24) | Canine CRP (C-Reactive-Protein) one-step | 24 tests |
| OS D1013-AG01 | Canine Heartworm ag one-step | 6 tests |
| OS D1013-AG01(24) | Canine Heartworm ag one-step | 24 tests |
・Equine
| Catalog | Test | Testa |
| OS E1001-AB01 | Horse lg one-step | 6 tests |
| OS E1001-AB01(24) | Horse lg one-step | 24 tests |
| OS E1002-AB01 | PMSG (Pregnant Mare Serum Gonadotrophin) one-step | 6 tests |
| OS E1002-AB01(24) | PMSG (Pregnant Mare Serum Gonadotrophin) one-step | 24 tests |
・Feline
| Catalog | Test | Testa |
| OS F1002-AB05 | FIV (Feline Immunodeficiency Virus) ab one-step | 6 tests |
| OS F1002-AB05(24) | FIV (Feline Immunodeficiency Virus) ab one-step | 24 tests |
| OS F1002-AB06 | FIV (Feline Immunodeficiency Virus) ab wholeblood one-step | 6 tests |
| OS F1002-AB06(24) | FIV ab (Feline Immunodeficiency Virus) wholeblood one-step | 24 tests |
| OS F1006-AG03 | FeLV (Feline Leukemia Virus) ag one-step | 6 tests |
| OS F1006-AG03(24) | FeLV (Feline Leukemia Virus) ag one-step | 24 tests |
| OS F1006-AG04 | FeLV (Feline Leukemia Virus) ag whole blood one-step | 6 tests |
| OS F1006-AG04(24) | FeLV (Feline Leukemia Virus) ag whole blood one-step | 24 tests |
| OS Fcombi | FIV ab one-step/FeLV ag one-step | 6 tests |
・Human
・Porcine
| Catalog | Test | Testa |
| OS P1005-AB01 | Porcine ADV (Aujeszky Disease Virus) ab one-step | 6 tests |
| OS P1005-AB01(24) | Porcine ADV (Aujeszky Disease Virus) ab one-step | 24 tests |
■ Small Rapid Elisa
・Avian
| Catalog | Test | Testa |
| SRE A3201-AB01 | Avian Chlamydia (psittaci/trachomatis) ab SRE | 32 wells |
・Canine
| Catalog | Test | Testa |
| SRE D3201-AG01 | Canine Parvo Virus ag SRE | 32 wells |
| SRE D3202-AB01 | Canine Borrelia burgdorferi ab SRE | 32 wells |
| SRE D3208-HR01 | Canine Progesteron SRE | 32 wells |
| SRE D3210-HR01 | Canine T4 total SRE | 32 wells |
| SRE D3211-AB01 | Canine Chlamydia ab SRE | 32 wells |
| SRE D3212-HR01 | Canine Anti-Thyroglobuline ab SRE | 32 wells |
| SRE D3213-AG01 | Canine Heartworm ag SRE | 32 wells |
| SRE D3214-AB01 | Canine Leishmania ab SRE | 32 wells |
・Feline
| Catalog | Test | Testa |
| SRE F3201-AG01 | FeLV (Feline Leukemia Virus) p27 ag SRE | 32 wells |
| SRE F3202-AB01 | FIV (Feline Immunodeficiency Virus) p24/p17 ab SRE | 32 wells |
| SRE F3205-AB02 | FCoV (Feline Corona Virus) ab SRE (indication of FIP) | 32 wells |
| SRE F3209-AB01 | Feline Chlamydia ab SRE | 32 wells |
| SRE F3211-AB01 | Feline Toxoplasma ab SRE | 32 wells |
| SRE F3212-HR01 | Feline T4 total SRE | 32 wells |
・Human
| Catalog | Test | Testa |
| SRE H3201-AB01 | Human Toxoplasma ab SRE | 32 wells |
| SRE H3202-HR01 | Human T4 total SRE | 32 wells |
■ ELISA
・All Species
| Catalog | Test | Testa |
| EIA AS1001-AG02 | Rota Virus ag EIA | 96 wells |
| EIA AS1002-AG01 | Adeno Virus ag EIA | 96 wells |
| EIA AS1004-ST01 | Progesteron EIA | 96 wells |
| EIA AS1006-AB01 | Influenza Virus ab EIA | 96 wells |
| EIA AS1006-AB01/5 | Influenza Virus ab EIA | 480 wells |
| EIA AS1006-AG01 | Influenza Virus ag EIA | 96 wells |
| EIA AS1006-AG01/5 | Influenza Virus ag EIA | 480 wells |
・Avian
| Catalog | Test | Testa |
| EIA C1001-AB01 | ALV (Avian Leucosis Virus) p27 ag EIA | 96 wells |
| EIA C1001-AB01/5 | ALV (Avian Leucosis Virus) p27 ag EIA | 480 wells |
| EIA C1006-AB01 | Influenza Virus ab EIA | 96 wells |
| EIA C1006-AB01/5 | Influenza Virus ab EIA | 480 wells |
・Bovine
| Catalog | Test | Testa |
| EIA B1001-AB01 | BLV (Bovine Leukemia Virus) p24/gp51 ab serum EIA | 96 wells |
| EIA B1001-AB01/5 | BLV (Bovine Leukemia Virus) p24/gp51 ab serum EIA | 480 wells |
| EIA B1001-AB02 | BLV (Bovine Leukemia Virus) p24/gp51 ab milk EIA | 96 wells |
| EIA B1001-AB02/5 | BLV (Bovine Leukemia Virus) p24/gp51 ab milk EIA | 480 wells |
| EIA B1002-AB01 | Brucella ab EIA | 96 wells |
| EIA B1002-AB015 | Brucella ab EIA | 480 wells |
| EIA B1003-AB01 | Leptospira hardjo ab EIA | 96 wells |
| EIA B1003-AB01/5 | Leptospira hardjo ab EIA | 480 wells |
| EIA B1004-AB01 | IBR (Infectious Bovine Rhinotracheitis) ab EIA | 96 wells |
| EIA B1004-AB01/5 | IBR (Infectious Bovine Rhinotracheitis) ab EIA | 480 wells |
| EIA B1111-AB01 | BLV (Bovine Leukemia Virus) p24 blocking ab EIA | 96 wells |
| EIA B1111-AB01/5 | BLV (Bovine Leukemia Virus) p24 blocking ab EIA | 480 wells |
| EIA BA100 | Milk stabilisation kit | 50 wells |
・Canine
・Feline
| Catalog | Test | Testa |
| EIA F1001-AG01 | FeLV-p27 (Feline Leukemia Virus) ag EIA | 96 wells |
| EIA F1002-AB01 | FIV (Feline Immunodeficiency Virus) p24/p17 ab EIA | 96 wells |
| EIA F1003-AG01 | Feline Parvo Virus ag EIA | 96 wells |
| EIA F1004-AB01 | Feline Parvo Virus ab EIA | 96 wells |
| EIA F1005-AB02 | FCoV (Feline Corona Virus) ab EIA (Indication of FIP) | 96 wells |
| EIA F1006-AB01 | FeLV (Feline Leukemia Virus) gp70 ab virus coated EIA | 96 wells |
| EIA F1007-AB02 | FHV (Feline Herpes Virus) ab EIA | 96 wells |
| EIA F1008-AB02 | FCV (Feline Calici Virus) ab EIA | 96 wells |
| EIA F1009-AB01 | Feline Chlamydia ab EIA | 96 wells |
| EIA F1011-AB01 | Feline Toxoplasma ab EIA | 96 wells |
・Porcine
| Catalog | Test | Testa |
| EIA P1001-AB01 | ADV (Aujeszky Disease Virus) g1 ab EIA | 96 wells |
| EIA P1001-AB01/5 | ADV (Aujeszky Disease Virus) g1 ab EIA | 480 wells |
| EIA P1002-AB01 | SVDV (Swine Vesicular Disease Virus) 5 plate EIA | 480 wells |
| EIA P1003-AB02 | CSFV (Classical Swine Fever Virus) ab EIA | 96 wells |
| EIA P1003-AB02/5 | CSFV (Classical Swine Fever Virus) ab EIA | 480 wells |

