HOME >> Products List >> Immuno Diagnostics,Inc.製品リスト
Immuno Diagnostics,Inc.
・HIV-1 M/T Tropic Envelope Glycoproteins
・HIV-1 M Tropic Envelope Glycoproteins
・HIV-1 Recombinant tat
・HIV-1 Recombinant p24
・HIV-1 Recombinant p17 Core
・HIV-1 Recombinant p66 (RT)
・HIV-1Recombinant vif
・HIV-1 Recombinant nef
・Recombinant HIV-2 Biologicals
・Recombinant HBV/HCV Biologicals
・Recombinant Human Proteins
・Recombinant Human Viral Antigens
・Recombinant M. tuberculosis Antigens
・Recombinant SIV Biologicals
・Recombinant Treponema pallidum Antigens
・Human Monoclonal Antibodies HIV-1
・Human Polyclonal Antibodies HIV-1
・Murine Monoclonal Antibodies, CEM15, Trim5a, NFkB
・Murine Monoclonal Antibodies, HIV/SIV
・Murine Monoclonal Antibodies, Sars, West Nile
・Rabbit Polyclonal Antibodies HIV-1
・Rabbit Polyclonal Antibodies, CEM15, Trim5a, NFkB
・Biotin Conjugated Biological
・FITC Conjugated Biologicals
・Gold Conjugated Biologicals
・Peroxidase Conjugated Biological
・HIV-1 M/T Tropic Envelope Glycoproteins
| Item# | Description | Unit |
| 1001 | rgp120 HIV-1 IIIB (Euk) | 100ug |
| 1001-10 | rgp120 HIV-1 IIIB (Euk) | 1mg |
| 1004 | rgp160 HIV-1 IIIB (Euk) | 50ug |
| 1004-10 | rgp160 HIV-1 IIIB (Euk) | 1mg |
| 1004-2 | rgp160 HIV-1 IIIB (Euk) | 100ug |
| 1021 | rgp120 HIV-1 MN (Euk) | 50ug |
| 1021-10 | rgp120 HIV-1 MN (Euk) | 1mg |
| 1021-2 | rgp120 HIV-1 MN (Euk) | 100ug |
| 1041 | rgp120 HIV-1 IIIB (CHO) | 50ug |
| 1041-10 | gp120 HIV-1 IIIB (CHO) | 1mg |
| 1041-2 | rgp120 HIV-1 IIIB (CHO) | 100ug |
| 1061 | Oligomeric rgp120 HIV-1 IIIB | 50ug |
| 1061-2 | Oligomeric rgp120 HIV-1 IIIB | 100ug |
| 1091 | rgp41 HIV-1 MN (E. coli) | 100ug |
・HIV-1 M Tropic Envelope Glycoproteins
| Item# | Description | Unit |
| 1031 | HIV-1 yu2 gp120 (Euk) | 100ug |
| 1034 | HIV-1 yu2 gp160 | 100ug |
| 1039 | HIV-1 yu2 gp41 | 100ug |
| 1081 | HIV-1 ADA gp120 | 100ug |
| 1081-10 | HIV-1 ADA gp120 | 1mg |
| 1084 | HIV-1 ADA gp160 | 100ug |
| 1089 | HIV-1 ADA gp41 | 100ug |
・HIV-1 Recombinant tat
| Item# | Description | Unit |
| 1002 | rtat HIV-1 IIIB (E. coli) | 50ug |
| 1002-10 | rtat HIV-1 IIIB (E. coli) | 1mg |
| 1002-2 | rtat HIV-1 IIIB (E. coli) | 100ug |
| 1032 | rtat HIV-1 MN (E. coli) | 50ug |
| 1032-2 | rtat HIV-1 MN (E. coli) | 100ug |
・HIV-1 Recombinant p24
| Item# | Description | Unit |
| 1003 | rp24 HIV-1 IIIB (Euk) | 100ug |
| 1003-10 | rp24 HIV-1 IIIB (Euk) | 1mg |
| 1033 | rp24 HIV-1 E (Euk) | 100ug |
| 1033-10 | rp24 HIV-1 E (Euk) | 1mg |
・HIV-1 Recombinant p17 Core
| Item# | Description | Unit |
| 1005 | rp17 HIV-1 IIIB (E. coli) | 50ug |
| 1005-2 | rp17 HIV-1 IIIB (E. coli) | 100ug |
・HIV-1 Recombinant p66 (RT)
| Item# | Description | Unit |
| 1006 | rp66 (RT) HIV-1 IIIB (E. coli) | 50ug |
| 1006-10 | rp66 (RT) HIV-1 IIIB (E. coli) | 1mg |
| 1006-2 | rp66 (RT) HIV-1 IIIB (E. coli) | 100ug |
・HIV-1Recombinant vif
| Item# | Description | Unit |
| 1007 | vif IV-1 (E. coli) | 100ug |
| 1007-10 | vif IV-1 (E. coli) | 1mg |
| 1017 | Recombinant HIV-1 vif (Baculovirus) | 100ug |
・HIV-1 Recombinant nef
| Item# | Description | Unit |
| 1008 | rnef HIV-1 (E.coli) | 100ug |
| 1008-10 | rnef HIV-1 (E.coli) | 1mg |
・Recombinant HIV-2 Biologicals
| Item# | Description | Unit |
| 2001 | rgp105 HIV-2 (Euk) | 100ug |
| 2003 | rp26 HIV-2 (E.coli) | 100ug |
| 2009 | rgp36 HIV-2 (E.coli) | 100ug |
・Recombinant HBV/HCV Biologicals
| Item# | Description | Unit |
| 4001 | rE2 Envelope HCV (Euk) 100ug | 100ug |
| 4003 | rp22 Capsid HCV (Euk) | 100ug |
| 4004 | NS3 Non-Structural Protein | 100ug |
| 4005 | NS4 Non-Structural Protein | 100ug |
・Recombinant Human Proteins
| Item# | Description | Unit |
| 7001 | rHuman T-Cell Co-Receptor CD4 | 50ug |
| 7001-10 | rHuman T-Cell Co-Receptor CD4 | 1mg |
| 7001-2 | rHuman T-Cell Co-Receptor CD4 | 100ug |
| 70010 | rhADAMTS5 (EUK) 20ug | 20ug |
| 70110-10 | rhADAMTS5 (EUK), 1mg | 1mg |
| 7002-2 | rHuman T-Cell Co-Receptor CD4 (D1D2) | 100ug |
| 7002-10 | rHuman T-Cell Co-Receptor CD4 (D1D2) | 1mg |
| 7003 | rhAPOBEC3B (E.coli) | 100ug |
| 7004 | APOBEC3F (E.coli) | 100ug |
| 7005 | rhPOBEC3G (E.coli) | 100ug |
| 7007 | rhTRIM5a (E.coli) | 100ug |
| 7008 | rRh Trim5alpha (E.coli) | 100ug |
| 7014 | rhAPOBEC3F (Euk) | 100ug |
| 7015 | rhAPOBEC3G (Euk) | 100ug |
| 7017 | rhTrim5alpha (Euk) | 100ug |
・Recombinant Human Viral Antigens
| Item# | Description | Unit |
| 15001 | T. pallidum TP15 (E.coli) | 1mg |
| 15005 | T. pallidum TP17 (E.coli) | 1mg |
| 15007 | T. pallidum TP47 (E.coli) | 1mg |
| 15009 | T. pallidum TmpA (E.coli) | 1mg |
| 17001 | rSars Spike(s) Protein (E.coli) | 100ug |
| 17011 | rSars Spike(s) Protein (Euk) | 100ug |
| 19001 | rRubella E1 Antigen (E.coli) | 100ug |
| 19002 | rRubella E2 Antigen (Ecoli) | 100ug |
| 19003 | rRubella Nuclecapsid Antigen (E.coli) | 100ug |
| 19011 | rRubella E1 Antigen (Euk) | 100ug |
| 19012 | rRubella E2 Antigen (Euk) | 100ug |
| 19013 | rRubella Nuclecapsid Antigen (Euk) | 100ug |
| 63001 | rWest Nile Envelope rE Protein (E.coli) | 100ug |
| 63002 | rWest Nile Envelope rprM Protein | 100ug |
・Recombinant M. tuberculosis Antigens
| Item# | Description | Unit |
| 105-10 | ESAT-6 | 1mg |
| 105-20 | CFP-10 | 1mg |
| 105-30 | 38kD Antigen | 1mg |
・Recombinant SIV Biologicals
| Item# | Description | Unit |
| 5001 | rgp130 SIV mac251 (Euk) | 100ug |
| 5003 | rp27 SIV mac251 (E.coli) | 100ug |
| 5008 | rnef SIV mac251 (E.coli) | 100ug |
・Recombinant Treponema pallidum Antigens
| Item# | Description | Unit |
| 15001 | T. pallidum TP15 (E.coli) | 1mg |
| 15005 | T. pallidum TP17 (E.coli) | 1mg |
| 15007 | T. pallidum TP47 (E.coli) | 1mg |
| 15009 | T. pallidum TmpA (E.coli) | 1mg |
・Human Monoclonal Antibodies HIV-1
| Item# | Description | Unit |
| 3501 | Human mAb gp120 HIV-1 | 100ug |
| 3504 | Human mAb gp160 HIV-1 | 100ug |
・Human Polyclonal Antibodies HIV-1
| Item# | Description | Unit |
| 2500 | Human pAb anti HIV-1 | 50ug |
| 2501 | Human pAb gp120 HIV-1 | 100ug |
| 2503 | Human pAb p24 HIV-1 | 100ug |
| 2504 | Human pAb gp160 HIV-1 | 100ug |
| 2506 | Human pAb RT HIV-1 | 100ug |
| 2509 | Human pAb gp41 HIV-1 | 100ug |
・Murine Monoclonal Antibodies, CEM15, Trim5a, NFkB
| Item# | Description | Unit |
| 7105 | Murine Anti-APOBEC3G mAb | 100ug |
| 7105-10 | Murine Anti-APOBEC3G mAb | 1mg |
| 7107 | Murine Anti-hTrim5Alpha mAb | 100ug |
・Murine Monoclonal Antibodies, HIV/SIV
| Item# | Description | Unit |
| 1101 | Murine mAb gp120 HIV-1 | 100ug |
| 1102 | Murine mAb tat HIV-1 | 100ug |
| 1103 | Murine mAb p24 HIV-1 | 100ug |
| 1105 | Murine mAb p17 HIV-1 | 100ug |
| 1106 | Murine mAb p66 (RT) HIV-1 | 100ug |
| 1107 | Murine mAb vif HIV-1 | 100ug |
| 1108 | Murine mAb nef HIV-1 | 100ug |
| 1121 | Murine mAb gp120 HIV-1 Cross Reactive | 100ug |
| 1191 | Murine mAb gp41 HIV-1 | 100ug |
| 2101 | Murine mAb gp105 HIV-1 | 100ug |
| 2103 | Murine mAb p26 HIV-1 | 100ug |
| 4101 | Murine mAb E2 Envelope HCV | 100ug |
| 4103 | Murine mAb p22 Capsid HCV | 100ug |
| 4104 | Murine mAb NS3 HCV | 100ug |
| 4105 | Murine mAb NS4 HCV | 100ug |
・Murine Monoclonal Antibodies, Sars, West Nile
| Item# | Description | Unit |
| 6101 | Murine mAb Anti- West Nile Env.E Protein | 100ug |
| 6102 | Murine Anti-WNV M protein mAb | 100ug |
・Rabbit Polyclonal Antibodies HIV-1
| Item# | Description | Unit |
| 1301 | Rabbit pAb gp120 HIV-1 | 100ug |
| 1302 | Rabbit pAb tat HIV-1 | 100ug |
| 1303 | Rabbit pAb p24 HIV-1 | 100ug |
| 1307 | Rabbit pAb Anti-vif HIV-1 | 100ug |
| 1310 | Rabbit pAb Anti-Protease HIV-1 HXB2 | 50ug |
| 1321 | Rabbit pAb gp120 HIV-1 (MN) | 100ug |
・Rabbit Polyclonal Antibodies, CEM15, Trim5a, NFkB
| Item# | Description | Unit |
| 7301 | Rabbit Anti-CD4 pAb IgG | 100ug |
| 7304 | Rabbit Anti-Human APOBEC3F | 100ug |
| 7305 | Rabbit Anti-APOBEC3G pAb IgG | 100ug |
・Biotin Conjugated Biological
| Item# | Description | Unit |
| 1001-B | rgp120 HIV-1 IIIB (Euk) | 50ug |
| 1001-G | rgp120 HIV-1 IIIB (Euk) | 1 ml |
| 1002-B | rtat HIV-1 IIIB (E.coli) | 50ug |
| 1003-B | rp24 HIV-1 IIIB (Euk) | 50ug |
| 1004-B | rgp160 HIV-1 IIIB (E.coli) | 50ug |
| 1008-B | rnef HIV-1 IIIB (E.coli) | 50ug |
| 1021-B | rgp120 HIV-1 MN (Euk) | 50ug |
| 1101-B | Murine mAb gp120 HIV-1 | 50ug |
| 1103-B | Murine mAb p24 HIV-1 | 50ug |
| 1106-B | Murine mAb p66 HIV-1 | 50ug |
| 1108-B | Murine mAb nef HIV-1 | 50ug |
| 1121-B | Murine mAb gp120 Cross Reactive | 50ug |
| 1131-B | Murine Anti-gp120 YU2 | 50ug |
| 1301-B | Rabbit pAb gp120 HIV-1 | 50ug |
| 1302-B | Rabbit pAb tat HIV-1 | 50ug |
| 1303-B | Rabbit pAb p24 HIV-1 | 50ug |
| 2501-B | Human pAb gp120 HIV-1 | 50ug |
| 2503-B | Human pAb p24 HIV-1 | 50ug |
| 2506-B | Human pAb RT HIV-1 | 50ug |
| 4104-B | Biotin Murine Anti-NS3 HCV mAb IgG | 50ug |
| 4105-B | Biotin Murine Anti-NS4 HCV mAb IgG | 50ug |
| 7001-B | Biotin Human T-Cell Receptor sCD4 | 50ug |
・FITC Conjugated Biologicals
| Item# | Description | Unit |
| 1001-F | rgp120 HIV-1 IIIB (Euk) | 50 Tests |
| 1002-F | rtat HIV-1 IIIB (E.coli) | 50 Tests |
| 1004-F | rgp160 HIV-1 IIIB (E.coli) | 50 Tests |
| 1007-F | rvif HIV-1 IIIB (E.coli) | 50 Tests |
| 1008-F | rnef HIV-1 IIIB (E.coli) | 50 Tests |
| 1021-F | rgp120 HIV-1 MN (Euk) | 50 Tests |
| 1101-F | Murine mAb gp120 HIV-1 | 50 Tests |
| 1103-F | Murine mAb p24 HIV-1 | 50 Tests |
| 1106-F | Murine mAb p66 HIV-1 | 50 Tests |
| 1107-F | Murine mAb vif HIV-1 | 50 Tests |
| 1108-F | Murine mAb nef HIV-1 | 50 Tests |
| 1121-F | Murine mAb gp120 Cross Reactive | 50 Tests |
| 1301-F | Rabbit pAb gp120 HIV-1 | 50 Tests |
| 1302-F | Rabbit pAb tat HIV-1 | 50 Tests |
| 1303-F | Rabbit pAb p24 HIV-1 | 50 Tests |
| 2001-F | rgp105 HIV-2 ROD | 50 Tests |
| 2103-F | Murine Anti-p26 HIV-2 | 50 Tests |
| 2501-F | Human pAb gp120 HIV-1 | 50 Tests |
| 2503-F | Human pAb p24 HIV-1 | 50 Tests |
| 2506-F | Human pAb RT HIV-1 | 50 Tests |
| 2509-F | Human pAb gp41 HIV-1 | 50 Tests |
・Gold Conjugated Biologicals
| Item# | Description | Unit |
| 1001-G | rgp120 HIV-1 IIIB (Euk) | 1 ml |
| 1002-G | rtat HIV-1 IIIB (E.coli) | 1 ml |
| 1004-G | rgp160 HIV-1 IIIB (E.coli) | 1 ml |
| 1005-G | p17 HIV-1 IIIB (E.coli) | 1 ml |
| 1007-G | rvif HIV-1 IIIB (E.coli) | 1 ml |
| 1021-G | rgp120 HIV-1 IIIB (Euk) | 1 ml |
| 1091-G | gp41 HIV-1 MN (E.coli) | 1 ml |
| 1101-G | Murine mAb gp120 HIV-1 | 1 ml |
| 1102-G | Murine mAb tat HIV-1 | 1 ml |
| 1103-G | Murine mAb p24 HIV-1 | 1 ml |
| 1106-G | Murine mAb p66 HIV-1 | 1 ml |
| 1107-G | Murine mAb vif HIV-1 | 1 ml |
| 1121-G | Murine mAb gp120 Cross Reactive | 1 ml |
| 1301-G | Rabbit pAb gp120 HIV-1 | 1 ml |
| 1302-G | Rabbit pAb tat HIV-1 | 1 ml |
| 1303-G | Rabbit pAb p24 HIV-1 | 1 ml |
| 2001-G | rgp105 HIV-2 | 1 ml |
| 2009-G | gp36 HIV-2 (E.coli) | 1 ml |
| 2501-G | Human pAb gp120 HIV-1 | 1 ml |
| 2503-G | Human pAb p24 HIV-1 | 1 ml |
| Item# | Description | Unit |
| 7001-G | Colloidal GoldRecombinant Human T-Cell Receptor sCD4 | 1ml |
| 7301-G | Rabbit pAb Human rCD4 | 1 ml |
・Peroxidase Conjugated Biological
| Description | Unit | |
| 101 | gp120 Capture Elisa Kit | 96 wells |
| 102 | CD4 Capture Elisa Kit | 96 wells |
| 103 | p24 Capture Elisa Kit (96 wells x 2) | 192 wells |
| 106 | HIV-1 RT (p66) Elisa Kit | 96 wells |
| 107 | CEM-15 (hAPOBEC3G) vif (HIV-1) Capture ELISA | 96 wells |
| 108 | HIV-1 nef Elisa Kit | 96 wells |
| Description | Unit | |
| 9001 | Rat Anti-Myelin hPLP mAb (264-276aa) | 100ug |
| 9001-F | Rat Anti-Myelin PLP mAb (264-276aa) FITC | 50ug |
| 9002 | Murine Anti-GST mAb | 100ug |
| 9003 | Murine Anti-Biotin mAb | 100ug |
| 9004 | Murine Anti-Hexa-His mAb | 100ug |
| 9005 | Murine Anti-HRP mAb | 100ug |

