HOME >> Products List >> Meridian Life Science, Inc.製品一覧リスト >> Meridian Life Science, Inc.製品リスト1
Meridian Life Science, Inc.
・Adenovirus
| Specificity | Type | Format | Host/ Source |
Clone No. |
Isotype | Catalog No. |
| Adenovirus | MAb | Purified | Mouse | B209M | IgG | C11994M |
| Adenovirus | PAb | Purified | Goat | N/A | N/A | B65140G |
| Adenovirus (Strain Adenoid 6) | Ag | Lysate | MRC-S Cells | N/A | N/A | R02721 |
| Adenovirus hexon | MAb | Purified | Mouse | BIOD604 | IgG1 | C65604M |
| Adenovirus hexon | MAb | Purified | Mouse | 1E11 | IgG2a+IgM | C86006M |
| Adenovirus hexon | MAb | Purified | Mouse | 7C11 | IgG2a & IgM | C86007M |
| Adenovirus hexon | MAb | Purified | Mouse | 8C4 | IgG2a | C86804M |
| Adenovirus hexon | MAb | Purified | Ascites | B112M | IgG1 | C01254M |
| Adenovirus hexon | MAb | Purified | Ascites | B111M | IgG2a | C01256M |
| Adenovirus hexon | MAb | Purified | Mouse | B315M | IgG | C01296M |
| Adenovirus Type 2 Hexon (Strain Adenoid 6) | Ag | Purified | Vero Cells | N/A | N/A | R14800 |
| Adenovirus Type 6 (Strain Tonsil 99) | Ag | Purified | HeLa Cells | N/A | N/A | R86310 |
| Adeno-associated Virus (AAV) VP1 | MAb | Purified | Mouse | A1 | IgG2a | C44151M |
| Adeno-associated Virus (AAV) VP1,VP2,VP3 | MAb | Purified | Mouse | B1 | IgG1 | C44180M |
| Adeno-associated Virus (AAV), Intact Particles | MAb | Purified | Mouse | A20 | IgG3 | C44206M |
| Adeno-associated Virus (AAV-2) Replicase | MAb | Purified | Mouse | 259.5 | IgG1 | C44259M |
| Adeno-associated Virus (AAV-2) Replicase 78 & 52kDa | MAb | Supernatant | Mouse | 76.3 | IgG1 | C44517M |
・Aspergillus
| Specificity | Type | Format | Host/ Source |
Clone No. |
Isotype | Catalog No. |
| Aspergillus | PAb | Purified | Rabbit | N/A | N/A | B65821R |
| Aspergillus | MAb | Purified | Mouse | BDI514 | IgM | C65514M |
| Aspergillus fumigatus | Ag | Purified | Culture | N/A | N/A | R14200 |
・Astrovirus
| Specificity | Type | Format | Host/ Source |
Clone No. |
Isotype | Catalog No. |
| Astrovirus Capsid Protein | MAb | Purified | Mouse | B314M | IgG1 | C01297M |
・Anthrax
・Bacillus
| Specificity | Type | Format | Host/ Source |
Clone No. |
Isotype | Catalog No. |
| Bacillus spores | PAb | Purified | Rabbit | N/A | N/A | B65413R |
・Bacteroides
| Specificity | Type | Format | Host/ Source |
Clone No. |
Isotype | Catalog No. |
| Bacteroides distasonis | MAb | Purified | Ascites | B135M | IgG3 | C01260M |
| Bacteroides thetaiotaomicron | MAb | Purified | Ascites | B134M | IgM | C01259M |
・Bordetella
| Specificity | Type | Format | Host/ Source |
Clone No. |
Isotype | Catalog No. |
| Bordetella pertussis | MAb | Purified | Mouse | BDI500 | IgG3 | C65500M |
・Borrelia
| Specificity | Type | Format | Host/ Source |
Clone No. |
Isotype | Catalog No. |
| Borrelia burgdorferi (afzelii) (PKo) | Ag | Lysate | Broth | N/A | N/A | R14210 |
| Borrelia burgdorferi (Lyme) | PAb | Purified | Rabbit | N/A | N/A | B65302R |
| Borrelia burgdorferi (Lyme) (Osp-A) | MAb | Purified | Mouse | 5015 | IgG1 | C65550M |
| Borrelia burgdorferi (Lyme) garinii | MAb | Purified | Mouse | Bg14 | IgG1 | C86420M |
| Borrelia burgdorferi (Lyme) Osp-A 31kDa, Recombinant | Ag | Purified | E. coli | N/A | N/A | R8A131 |
| Borrelia burgdorferi (Lyme) Osp-C 23kDa, Recombinant | Ag | Purified | E. coli | N/A | N/A | R8A123 |
| Borrelia burgdorferi (Lyme) sensu stricto | MAb | Purified | Mouse | Bss42 | IgG2a | C86520M |
| Borrelia burgdorferi (Lyme) sensu stricto | MAb | Purified | Mouse | Bss98 | IgG2b | C86980M |
| Borrelia burgdorferi B31 (Lyme) | Ag | Lysate | Culture | N/A | N/A | R70610 |
| Borrelia garinii | Ag | Lysate | B. garinii culture | N/A | N/A | R29132 |
・Brucella
| Specificity | Type | Format | Host/ Source |
Clone No. |
Isotype | Catalog No. |
| Brucella abortus BSCP31 | MAb | Purified | Mouse | BrH1 | IgG2a | C86118M |
| Brucella abortus LPS | MAb | Purified | Mouse | Bx85 | IgG1 | C86850M |
| Brucella abortus LPS | MAb | Purified | Mouse | Bx88 | IgG1 | C86881M |
| Brucella abortus, Intact Cells | MAb | Purified | Mouse | BrF11 | IgG1 | C86116M |
| Brucella abortus, Intact Cells | MAb | Purified | Mouse | BrG11 | IgG2a | C86131M |
・Campylobacter
| Specificity | Type | Format | Host/ Source |
Clone No. |
Isotype | Catalog No. |
| Campylobacter jejuni | MAb | Purified | Mouse | BDI717 | IgG1 | C65717M |
| Campylobacter jejuni | MAb | Purified | Mouse | BDI727 | IgG1 | C65727M |
| Campylobacter jejuni | PAb | Aff.Pur. | Goat | N/A | N/A | G5V04-500 |
| Campylobacter jejuni | Ag | Purified | Culture | N/A | N/A | R14900 |
・Candida
| Specificity | Type | Format | Host/ Source |
Clone No. |
Isotype | Catalog No. |
| Candida albicans | PAb | Purified | Rabbit | N/A | N/A | B65411R |
| Candida albicans (Wild type) | Ag | Purified | Culture | N/A | N/A | R14710 |
・Canine Distemper Virus (CDV)
| Specificity | Type | Format | Host/ Source |
Clone No. |
Isotype | Catalog No. |
| Canine Distemper Virus (CDV), Surface Envelope Antigen | MAb | Purified | Mouse | 5-4 | IgG2a | C86504M |
| Canine Distemper Virus (CDV), Surface Envelope Antigen | MAb | Purified | Mouse | 8-1 | IgG2a | C86801M |
・Chlamydia
| Specificity | Type | Format | Host/ Source |
Clone No. |
Isotype | Catalog No. |
| Chlamydia pneumoniae | MAb | Purified | Mouse | 165 | IgG2a | C65165M |
| Chlamydia pneumoniae | MAb | Purified | Mouse | 161 | IgG2a | C65691M |
| Chlamydia pneumoniae | MAb | Purified | Mouse | B361M | IgG2b | C01369M |
| Chlamydia pneumoniae (TWAR Strain) | Ag | Lysate | HL Cells | N/A | N/A | R02620 |
| Chlamydia species LPS | MAb | Purified | Mouse | BDI815 | IgG1 | C65815M |
| Chlamydia species LPS | MAb | Purified | Mouse | 027-10347 | IgG2b,k | MAV07-347 |
| Chlamydia species LPS | MAb | Purified | Mouse | B297M | IgG2a | C01304M |
| Chlamydia species LPS | MAb | Purified | Mouse | B294M | IgG2b | C01305M |
| Chlamydia species LPS | MAb | Purified | Mouse | B351M | IgG2a | C01364M |
| Chlamydia species LPS | MAb | Purified | Mouse | B352M | IgG2b | C01365M |
| Chlamydia species LPS | MAb | Purified | Mouse | B353M | IgG2b | C01367M |
| Chlamydia species LPS | MAb | Purified | Mouse | B354M | IgG2a | C01368M |
| Chlamydia trachomatis (EB's all antigens) | PAb | Purified | Goat | N/A | N/A | B65256G |
| Chlamydia trachomatis (EB's all antigens) | PAb | Purified | Rabbit | N/A | N/A | B65256R |
| Chlamydia trachomatis (MOMP) | PAb | Purified | Goat | N/A | N/A | B65266G |
| Chlamydia trachomatis (MOMP) | MAb | Purified | Mouse | BIOD166 | IgG2a | C65166M |
| Chlamydia trachomatis (MOMP) | MAb | Purified | Mouse | 027-10086 | IgG2a,k | MAV06-086 |
| Chlamydia trachomatis (MOMP) | MAb | Purified | Mouse | B349M | IgG2a | C01363M |
| Chlamydia trachomatis (MOMP) Recombinant | Ag | Purified | E. coli | N/A | N/A | R86180 |
| Chlamydia trachomatis LGV Type-2 (Strain 434) EB | Ag | Purified | Mouse L Cells | N/A | N/A | R02121 |
| Chlamydia trachomatis LPS | MAb | Purified | Mouse | 111-15174 | IgG2a | C01235M |
| Chlamydia trachomatis LPS | MAb | Purified | Mouse | 111-15160 | IgG2a | C01236M |
| Chlamydia, Genus Specific | PAb | Neat | Guinea Pig | N/A | N/A | B47829P |
| Chlamydia, Genus Specific | PAb | Neat | Rabbit | N/A | N/A | B47829R |
・Cholera
| Specificity | Type | Format | Host/ Source |
Clone No. |
Isotype | Catalog No. |
| Cholera Toxin beta subunit | PAb | Purified | Rabbit | N/A | N/A | B65927R |
| Cholera Toxin beta subunit | MAb | Purified | Mouse | 190 | IgG1 | C65790M |
| Cholera Toxin beta subunit | MAb | Purified | Mouse | 3D11 | IgG1 | C86204M |
| Cholera Toxin beta subunit | MAb | Purified | Mouse | B038M | IgG1 | C01238M |
| Cholera Toxin beta subunit | MAb | Purified | Mouse | B039M | IgG1 | C01239M |
| Cholera Toxin beta subunit | MAb | Purified | Mouse | B040M | IgG2a | C01240M |
| Cholera Toxin beta subunit | MAb | Purified | Mouse | B041M | IgG2a | C01241M |
| Cholera Toxin beta subunit | MAb | Purified | Mouse | B036M | IgG1 | C01242M |
| Cholera Toxin beta subunit | MAb | Purified | Mouse | B037M | IgG2b | C01243M |
・Clostridium
| Specificity | Type | Format | Host/ Source |
Clone No. |
Isotype | Catalog No. |
| Clostridium botulinum Type A Hemagglutinin 33 | PAb | Purified | Rabbit | N/A | N/A | B76303R |
| Clostridium botulinum Type A Neurotoxin | PAb | Purified | Rabbit | N/A | N/A | B76800R |
| Clostridium botulinum Type A Neurotoxin Complex | PAb | Purified | Rabbit | N/A | N/A | B76750R |
| Clostridium botulinum Type A Neurotoxin Heavy Chain (a.a. 869-887) | MAb | Purified | Mouse | B33M | IgM | C86033M |
| Clostridium botulinum Type A Neurotoxin Heavy Chain (a.a. 1177-1195) | MAb | Purified | Mouse | B29M | IgM | C86029M |
| Clostridium botulinum Type A Neurotoxin Light Chain | PAb | Purified | Rabbit | N/A | N/A | B76900R |
| Clostridium botulinum Type A Toxoid | MAb | Purified | Mouse | KBA211 | IgG1 | C86211M |
| Clostridium botulinum Type A Toxoid | MAb | Purified | Mouse | KBA468 | IgG2a | C86468M |
| Clostridium botulinum Type A Toxin (a.a. 1280-1292) | MAb | Supernatant | Mouse | B365M | IgG | C01372M |
| Clostridium botulinum Type A Toxin (a.a. 1280-1292) | MAb | Supernatant | Mouse | B364M | IgM | C01373M |
| Clostridium botulinum Type B Neurotoxin Complex | PAb | Purified | Rabbit | N/A | N/A | B76200R |
| Clostridium botulinum Type B Toxoid | MAb | Purified | Mouse | KBB18 | IgG1 | C86018M |
| Clostridium botulinum Type B Toxoid | MAb | Purified | Mouse | KBB36 | IgG1 | C86336M |
| Clostridium botulinum Type B Toxin (a.a. 1278-1291) | MAb | Supernatant | Mouse | B362M | IgG | C01374M |
| Clostridium botulinum Type D Toxoid | MAb | Purified | Mouse | KB21 | IgG1 | C86009M |
| Clostridium botulinum Type D Toxoid | MAb | Purified | Mouse | KB23 | IgG1 | C86330M |
| Clostridium botulinum Type E Neurotoxin | PAb | Purified | Rabbit | N/A | N/A | B76700R |
| Clostridium botulinum Type E Neurotoxin Complex | PAb | Purified | Rabbit | N/A | N/A | B76600R |
| Clostridium botulinum Type E Toxoid | MAb | Purified | Mouse | KBE42 | IgG1 | C86042M |
| Clostridium botulinum Type E Toxoid | MAb | Purified | Mouse | KBE144 | IgG1 | C86144M |
| Clostridium botulinum Type E Toxoid | MAb | Purified | Mouse | KBE169 | IgG1 | C86169M |
| Clostridium botulinum Type E Toxin (a.a. 2-17) | MAb | Supernatant | Mouse | B369M | IgG | C01370M |
| Clostridium botulinum Type E Toxin (a.a. 2-17) | MAb | Supernatant | Mouse | B367M | IgM | C01371M |
| Clostridium difficile Toxin A | MAb | Purified | Mouse | BDI555 | IgG1 | C65555M |
| Clostridium difficile Toxin A | MAb | Purified | Mouse | PCG4.1 | IgG2a | C70517M |
| Clostridium difficile Toxin B | MAb | Purified | Mouse | B426M | IgG1 | C65426M |
| Clostridium difficile Toxin B | MAb | Purified | Mouse | B427M | IgG1 | C65427M |
| Clostridium difficile Toxin B | MAb | Purified | Mouse | B428M | IgG1 | C65429M |
| Clostridium difficile Toxin B | MAb | Purified | Mouse | 5A8-E11 | IgG1,k | C70888M |
| Clostridium difficile Toxins A & B | MAb | Purified | Mouse | B423M | IgG1 | C65423M |
| Clostridium difficile Toxins A & B | MAb | Purified | Mouse | B424M | IgG1 | C65424M |
| Clostridium species | PAb | Purified | Rabbit | N/A | N/A | B65817R |
| Clostridium tetani (Tetanus Toxoid) | PAb | Purified | Goat | N/A | N/A | B65161G |
・Cytomegalovirus (CMV)
| Specificity | Type | Format | Host/ Source |
Clone No. |
Isotype | Catalog No. |
| CMV (Purified & Disrupted Virions) | PAb | Purified | Goat | N/A | N/A | B65275G |
| CMV (Strain AD169) | PAb | Neat | Guinea Pig | N/A | N/A | B47821P |
| CMV (Strain AD169) | PAb | Neat | Rabbit | N/A | N/A | B47821R |
| CMV (Strain AD169) | Ag | Partially Purified | HF Cells | N/A | N/A | R9A104 |
| CMV (Strain AD169) | Ag | Lysate | MRC-5 Cells | N/A | N/A | R01244 |
| CMV (Strain Towne) | Ag | Lysate | Human embryonic lung cells | N/A | N/A | R14190 |
| CMV-M (Strain AD169) | Ag | Partially Purified | HF Cells | N/A | N/A | R12105 |
| CMV-M (Strain AD169) | Ag | Purified | HF Cells | N/A | N/A | R9A670 |
| CMV 45kDa, SLA | MAb | Purified | Mouse | 780 | IgG | C65897M |
| CMV 65kDa, EA | MAb | Purified | Mouse | B2 | IgG2a | C86314M |
| CMV 65kDa, LA | MAb | Purified | Mouse | 981 | IgG | C65089M |
| CMV 66kDa | MAb | Purified | Mouse | 881 | IgG1 | C65088M |
| CMV 66kDa, LA | MAb | Purified | Mouse | 871 | IgG1 | C65871M |
| CMV 70kDa, IEA | MAb | Purified | Mouse | 084 | IgG1 | C65841M |
| CMV Glycoprotein B (gB) (Strain C194) Recombinant | Ag | Purified | E. coli | N/A | N/A | R18102 |
| CMV Glycoprotein B (gB) | MAb | Purified | Mouse | 680 | IgG | C65826M |
| CMV Glycoprotein B (gB) | MAb | Purified | Mouse | 1-M-12 | IgG1 | C8A024M |
| CMV Glycoprotein H (gH) | MAb | Purified | Mouse | 861 | IgG1 | C65861M |
| CMV LA | MAb | Purified | Mouse | 213-19220 | IgG3,k | M2V11-220 |
| CMV pp28 (UL99) (a.a. 130-160) Recombinant | Ag | Purified | E. coli | N/A | N/A | R01265 |
| CMV pp28 (UL99) (Strain AD169) Recombinant | Ag | Purified | E. coli | N/A | N/A | R18103 |
| CMV pp38 (UL80a) (a.a. 117-373) Recombinant | Ag | Purified | E. coli | N/A | N/A | R01268 |
| CMV pp38 (UL80a) (Strain AD169) Recombinant | Ag | Purified | E. coli | N/A | N/A | R18512 |
| CMV pp52 (UL44) Recombinant | Ag | Purified | E. coli | N/A | N/A | R18062 |
| CMV pp65 | MAb | Purified | Mouse | 1-L-11 | IgG1 | C8A023M |
| CMV pp65 | MAb | Purified | Mouse | B051M | IgG1 | C01245M |
| CMV pp65 (UL83) (a.a. 297-510) Recombinant | Ag | Purified | E. coli | N/A | N/A | R01267 |
| CMV pp65 (UL83) (Strain AD169) Recombinant | Ag | Purified | E. coli | N/A | N/A | R18412 |
| CMV pp72 IEA | MAb | Purified | Mouse | 1-K-10 | IgG2a | C8A022M |
| CMV pp150 (UL32) (a.a. 1011-1048) Recombinant | Ag | Purified | E. coli | N/A | N/A | R01264 |
| CMV pp150 (UL32) (Strain AD169) Recombinant | Ag | Purified | E. coli | N/A | N/A | R18113 |
・Coronavirus
| Specificity | Type | Format | Host/ Source |
Clone No. |
Isotype | Catalog No. |
| Coronavirus, peplomer | MAb | Purified | Mouse | 5A4 | IgG1 | C86540M |
・Coxsackievirus
| Specificity | Type | Format | Host/ Source |
Clone No. |
Isotype | Catalog No. |
| Coxsackievirus A9 (P.B. Bozek Strain) | Ag | Lysate | A549 Cells | N/A | N/A | R17900 |
| Coxsackievirus B1 (Strain Conn) | Ag | Purified | Vero Cells | N/A | N/A | R14400 |
| Coxsackievirus B5 (Strain Faulkener) | Ag | Purified | Vero Cells | N/A | N/A | R14430 |
| Coxsackievirus B6 (Strain Schmitt) | Ag | Purified | Vero Cells | N/A | N/A | R14410 |
・Cryptosporidium
| Specificity | Type | Format | Host/ Source |
Clone No. |
Isotype | Catalog No. |
| Cryptosporidium parvum (intact oocysts) | MAb | Purified | Mouse | BDI370 | IgG1 | C65370M |
| Cryptosporidium parvum (intact oocysts), Bovine | PAb | Purified | Goat | N/A | N/A | B65651G |
| Cryptosporidium parvum (oocysts) Human/Bovine | MAb | Purified | Mouse | 107 | IgG3 | C65760M |

