HOME >> Products List >> Meridian Life Science, Inc.製品一覧リスト >> Meridian Life Science, Inc.製品リスト2
Meridian Life Science, Inc.
|
・Dengue Virus
・Diphtheria
・E. coli
・Ebola Virus ・Epstein-Barr Virus (EBV) ・Echinococcus ・Echovirus ・Entamoeba ・Enterococcus ・Enterovirus ・Feline ・Francisella |
・Dengue Virus
| Specificity | Type | Format | Host/ Source |
Clone No. |
Isotype | Catalog No. |
| Dengue Virus | PAb | Neat | Human | N/A | N/A | B03550H |
| Dengue Virus Type 2 (Strain 16681) | Ag | Purified | Vero Cells | N/A | N/A | R02220 |
| Dengue Virus Types 1,2,3,4 | PAb | Purified | Rabbit | N/A | N/A | B03504R |
| Dengue Virus Types 1,2,3,4 | MAb | Purified | Mouse | BDI419 | IgG2a,k | C03045M |
・Diphtheria
| Specificity | Type | Format | Host/ Source |
Clone No. |
Isotype | Catalog No. |
| Diphtheria Toxin | MAb | Purified | Mouse | 3B6 | IgG1 | C86036M |
| Diphtheria Toxin | MAb | Purified | Mouse | 1H2 | IgG1 | C86213M |
| Diphtheria Toxin A Subunit | MAb | Purified | Mouse | 7F2 | IgG1 | C86124M |
| Diphtheria Toxin A Subunit (free & bound) | MAb | Purified | Mouse | 178 | IgG1 | C65781M |
| Diphtheria Toxin/Toxoid | PAb | Purified | Goat | N/A | N/A | B65701G |
| Diphtheria Toxin/Toxoid | MAb | Purified | Mouse | 817 | IgG1 | C65780M |
・E. coli
| Specificity | Type | Format | Host/ Source |
Clone No. |
Isotype | Catalog No. |
| E. coli | MAb | Purified | Mouse | 405 | IgG1 | C55405M |
| E. coli | MAb | Purified | Mouse | 402 | IgG1 | C55540M |
| E. coli | MAb | Purified | Mouse | 110 | IgG1 | C65110M |
| E. coli | PAb | Neat | Goat | N/A | N/A | B47384G |
| E. coli | PAb | Purified | Goat | N/A | N/A | B47385G |
| E. coli | PAb | Aff.Pur. | Goat | N/A | N/A | B47386G |
| E. coli (O & K antigens) | PAb | Purified | Rabbit | N/A | N/A | B65001R |
| E. coli (O & K antigens) | PAb | Purified | Goat | N/A | N/A | B65109G |
| E. coli K99 pili | MAb | Purified | Mouse | 401 | IgG1 | C55184M |
| E. coli O111 | MAb | Dil.Ascit. | Mouse | 3-12 | IgM | C61211M |
| E. coli O157 | MAb | Purified | Mouse | BDI160 | IgG2b | C65160M |
| E. coli O157 | MAb | Purified | Mouse | 3011 | IgG3 | C65310M |
| E. coli O157:H7 | PAb | Aff.Pur. | Goat | N/A | N/A | G5V119-500 |
| E. coli O157:H7 | MAb | Purified | Mouse | 300-13499 | IgG3,k | MAV119-499 |
| E. coli Shiga-like Toxin 1 (SLT-1, STX-1) | MAb | Purified | Mouse | 286-11939 | IgG1 | MAV66-939 |
| E. coli Shiga-like Toxin 1 (SLT-2, STX-1) alpha & beta subunits | MAb | Purified | Mouse | 286-13310 | IgG1 | MAV66-310 |
| E. coli Shiga-like Toxin 2 (SLT-2, STX-2) beta subunit | MAb | Purified | Mouse | 286-12212 | IgG1 | MAV67-212 |
| E. coli Shigatoxin (STX) 1 & 2 | MAb | Purified | Mouse | Mixed | IgG | MAV65-912 |
・Ebola Virus
| Specificity | Type | Format | Host/ Source |
Clone No. |
Isotype | Catalog No. |
| Ebola Virus | MAb | Purified | Mouse | FE37 | IgG2a | C86037M |
| Ebola Virus | MAb | Purified | Mouse | FE18 | IGg2a | C86180M |
・Epstein-Barr Virus (EBV)
| Specificity | Type | Format | Host/ Source |
Clone No. |
Isotype | Catalog No. |
| EBV Antigen | Ag | Lysate | P3H3 Cells | N/A | N/A | R02100 |
| EBV Early Antigen (BAM HI-Z) Zeta Protein | MAb | Purified | Mouse | BDI506 | IgG2 | C65506M |
| EBV Early Antigen D, Recombinant | Ag | Purified | E. coli | N/A | N/A | R18740 |
| EBV Early Antigen D | MAb | Purified | Mouse | 0261 | IgG2 | C65026M |
| EBV Early Antigen-R Homologue Bcl-2 | MAb | Purified | Mouse | BDI502 | IgG1 | C65502M |
| EBV gp220/350 | MAb | Purified | Mouse | 022 | IgG1 | C65221M |
| Epstein-Barr Virus (HHV-4) Early Antigen (EA), (a.a. 306-390) Recombinant | Ag | Purified | E. coli | N/A | N/A | R01263 |
| EBV Latent Membrane Protein | MAb | Supernatant | Mouse | Mixed | IgG1 | C87421M |
| EBV Latent Membrane Protein 2A (LMP2A) | MAb | Purified | Culture | B235M | IgG1 | C01285R |
| EBV Latent Membrane Protein 2A (LMP2A) | MAb | Purified | Culture | B237M | IgG2a | C01284R |
| EBV Nuclear Antigen-1 (EBNA-1) | MAb | Purified | Mouse | 0211 | IgG1 | C65211M |
| EBV Nuclear Antigen-1 (EBNA-1) | PAb | Purified | Goat | N/A | N/A | B65102G |
| EBV Nuclear Antigen-1 (EBNA-1) Recombinant | Ag | Purified | Baculovirus | N/A | N/A | R57523 |
| EBV p23, Recombinant | Ag | Purified | E. coli | N/A | N/A | R18230 |
| EBV VCA | MAb | Purified | Mouse | 0231 | IgG1 | C65023M |
| EBV VCA, Glycoprotein | MAb | Purified | Mouse | 241 | IgG1 | C65024M |
| EBV VCA, gp125 | MAb | Purified | Mouse | 2E08 | IgG1,k | C66405M |
| EBV VCA, gp125 | Ag | Aff.Pur. | P3H3 Cells | N/A | N/A | R70150-HC |
| EBV VCA, gp125 | Ag | Aff.Pur. | P3H3 Cells | N/A | N/A | R02150 |
| EBV VCA, p120 | MAb | Purified | Mouse | 1H1 | IgG1 | C86321M |
| EBV VCA, p120 | MAb | Purified | Mouse | 4A8 | IgG2b | C86408M |
・Echinococcus
| Specificity | Type | Format | Host/ Source |
Clone No. |
Isotype | Catalog No. |
| Echinococcus granulosus | MAb | Purified | Mouse | B363M | IgG1 | C86021M |
・Echovirus
| Specificity | Type | Format | Host/ Source |
Clone No. |
Isotype | Catalog No. |
| Echovirus Type 6 (Strain D'Amori) | Ag | Purified | Vero Cells | N/A | N/A | R14510 |
・Entamoeba
| Specificity | Type | Format | Host/ Source |
Clone No. |
Isotype | Catalog No. |
| Entamoeba histolytica | MAb | Purified | Mouse | BDI535 | IgG1 | C65535M |
| Entamoeba histolytica | MAb | Purified | Mouse | BDI553 | IgM | C65553M |
| Entamoeba histolytica HK-9 | MAb | Ascites | Mouse | 5000 | IgG1 | C55500M |
・Enterococcus
| Specificity | Type | Format | Host/ Source |
Clone No. |
Isotype | Catalog No. |
| Enterococcus species | PAb | Purified | Rabbit | N/A | N/A | B65173R |
・Enterovirus
| Specificity | Type | Format | Host/ Source |
Clone No. |
Isotype | Catalog No. |
| Enterovirus VP1 protein | MAb | Purified | Mouse | B324M | IgG2a | C01289M |
・Feline
| Specificity | Type | Format | Host/ Source |
Clone No. |
Isotype | Catalog No. |
| Feline Immunodeficiency Virus (FIV) Core Antigen, Recombinant | Ag | Purified | E. coli | N/A | N/A | R65360 |
| Feline Infectious Peritonitis Virus (FIP) | MAb | Purified | Mouse | 127 | IgG | C65732M |
| Feline Leukemia Virus (FeLV) gp70 | MAb | Purified | Mouse | BDI712 | IgG1 | C65712M |
| Feline Leukemia Virus (FeLV) p27 | PAb | Purified | Goat | N/A | N/A | B65221G |
・Francisella
| Specificity | Type | Format | Host/ Source |
Clone No. |
Isotype | Catalog No. |
| Francisella tularensis (LPS) | MAb | Purified | Mouse | T14 | IgG3 | C86306M |
| Francisella tularensis (LPS) - O Antigen | MAb | Purified | Mouse | FB11 | IgG2a | C86316M |

