HOME >> Products List >> Meridian Life Science, Inc.製品一覧リスト >> Meridian Life Science, Inc.製品リスト3
Meridian Life Science, Inc.
・Giardia
| Specificity | Type | Format | Host/ Source |
Clone No. |
Isotype | Catalog No. |
| Giardia lamblia | PAb | Purified | Goat | N/A | N/A | B65640G |
| Giardia lamblia | MAb | Purified | Mouse | BDI361 | IgG1 | C65361M |
| Giardia lamblia | MAb | Purified | Mouse | BDI276 | IgG3 | C65672M |
・Gram Negative Endotoxin
| Specificity | Type | Format | Host/ Source |
Clone No. |
Isotype | Catalog No. |
| Gram Negative Endotoxin (E. coli LPS) | MAb | Ascites | Mouse | 302 | IgG2a | C55157M |
| Gram Negative Endotoxin (E. coli O:111 B4 J5) | MAb | Ascites | Mouse | 301 | IgG2b | C55156M |
・Gram Positive Bacteria
| Specificity | Type | Format | Host/ Source |
Clone No. |
Isotype | Catalog No. |
| Gram Positive Bacteria | MAb | Purified | Mouse | BDI380 | IgG1 | C65380M |
| Gram Positive Bacteria | MAb | Purified | Mouse | BDI813 | IgG1 | C65813M |
・Haemophilus
| Specificity | Type | Format | Host/ Source |
Clone No. |
Isotype | Catalog No. |
| Haemophilus influenzae Type B | PAb | Neat | Guinea Pig | N/A | N/A | B47822P |
| Haemophilus influenzae Type B | PAb | Neat | Rabbit | N/A | N/A | B47822R |
・Hantavirus
| Specificity | Type | Format | Host/ Source |
Clone No. |
Isotype | Catalog No. |
| Hantavirus (Puumala) | MAb | Supernatant | Mouse | A1C5 | IgG1 | C44105M |
・Hepatitis A Virus (HAV)
| Specificity | Type | Format | Host/ Source |
Clone No. |
Isotype | Catalog No. |
| HAV | MAb | Purified | Mouse | BDI868 | IgG3 | C65868M |
| HAV | MAb | Purified | Mouse | 581 | IgG2a | C65885M |
| HAV | MAb | Purified | Mouse | MK-01 | IgG3 | C86318M |
| HAV (Strain HM175) | Ag | Lysate | FRhK4 Cells | N/A | N/A | R01240 |
| HAV (Strain HM175) | PAb | Purified | Goat | N/A | N/A | B65808G |
| HAV (Strain pHM175) | Ag | Partially Purified | FRhK-4 Cells | N/A | N/A | R9A001 |
| HAV (Strain pHM175) High Conc. | Ag | Partially Purified | FRhK-4 Cells | N/A | N/A | R9A500 |
| HAV P2C, Recombinant | Ag | Purified | E. coli | N/A | N/A | R18910 |
| HAV P2C, (a.a. 1121-1234) Recombinant | Ag | Purified | E. coli | N/A | N/A | R01261 |
| HAV P2C-P3A, Recombinant | Ag | Purified | E. coli | N/A | N/A | R18210 |
| HAV P2C-P3A, (a.a. 1392-1521) Recombinant | Ag | Purified | E. coli | N/A | N/A | R01260 |
| HAV P3C, Recombinant | Ag | Purified | E. coli | N/A | N/A | R18110 |
| HAV P3C, (a.a. 1643-1743) Recombinant | Ag | Purified | E. coli | N/A | N/A | R01259 |
| HAV VP1, Recombinant | Ag | Purified | E. coli | N/A | N/A | R18710 |
| HAV VP1-P2A, Recombinant | Ag | Purified | E. coli | N/A | N/A | R18810 |
| HAV VP1-P2A, (a.a. 669-782) Recombinant | Ag | Purified | E. coli | N/A | N/A | R01258 |
| HAV VP1-P2A, (a.a. 722-830) Recombinant | Ag | Purified | E. coli | N/A | N/A | R01257 |
| HAV VP3, Recombinant | Ag | Purified | E. coli | N/A | N/A | R18610 |
| HAV VP3, (a.a. 304-415) Recombinant | Ag | Purified | E. coli | N/A | N/A | R01256 |
| HAV VP4-VP2, Recombinant | Ag | Purified | E. coli | N/A | N/A | R18510 |
・HBV Core Antigen (HBcAg)
| Specificity | Type | Format | Host/ Source |
Clone No. |
Isotype | Catalog No. |
| HBcAg | MAb | Purified | Mouse | 8P1 | IgG2b | C31180M |
| HBcAg | MAb | Purified | Mouse | 3A4 | IgG2a | C31190M |
| HBcAg | MAb | Purified | Mouse | 428 | IgG2a | C65428M |
| HBcAg | MAb | Purified | Mouse | 468 | IgG2 | C65468M |
| HBcAg | MAb | Purified | Mouse | H6F5 | IgG2a | C86317M |
| HBcAg | MAb | Purified | Mouse | H3A4 | IgG2a | C86340M |
| HBcAg (ayw) (~80 a.a.) | MAb | Dil.Ascit. | Mouse | 1-5 | IgG2b | C8A035M |
| HBcAg (ayw) (a.a. 1-10) | MAb | Dil.Ascit. | Mouse | 10E11 | IgG2a | C8A036M |
| HBcAg (ayw) (a.a. 130-140) | MAb | Dil.Ascit. | Mouse | 14E11 | IgG2a | C8A038M |
| HBcAg (ayw) (a.a. 135-140) | MAb | Purified | Mouse | 13A9 | IgG2b | C8A034M |
| HBcAg (ayw) (a.a. 138-145) | MAb | Dil.Ascit. | Mouse | 10C6 | IgG2b | C8A037M |
| HBcAg (ayw) (a.a. 70-80) | MAb | Purified | Mouse | C1 | IgG2a | C8A033M |
| HBcAg (183 a.a.) Recombinant | Ag | Purified | Pichia pastoris | N/A | N/A | R3B601 |
| HBcAg (184 a.a.) 19kDa, Recombinant | Ag | Purified | E. coli | N/A | N/A | R65914 |
| HBcAg (a.a. 1-144) 14kDa, Recombinant | Ag | Purified | E. coli | N/A | N/A | R8A100 |
| HBcAg (a.a. 1-183) 18kDa, Recombinant | Ag | Purified | E. coli | N/A | N/A | R8A120 |
・HBV 'e' Antigen (HBeAg)
| Specificity | Type | Format | Host/ Source |
Clone No. |
Isotype | Catalog No. |
| HBeAg | MAb | Purified | Mouse | HBe8 | IgG2b | C86843M |
| HBeAg | MAb | Purified | Mouse | 774 | IgG1 | C31160M |
| HBeAg | MAb | Purified | Mouse | 773 | IgG2a | C31170M |
| HBeAg | MAb | Purified | Mouse | BDI821 | IgG1 | C65218M |
| HBeAg | MAb | Purified | Mouse | BDI831 | IgG2a | C65318M |
| HBeAg | MAb | Purified | Mouse | BDI814 | IgG2a | C65814M |
| HBeAg | MAb | Purified | Mouse | HBe3 | IgG2b | C86334M |
| HBeAg | MAb | Purified | Mouse | HBe5 | IgG2b | C86534M |
| HBeAg | MAb | Purified | Mouse | HBe7 | IgG1 | C86743M |
| HBeAg, Recombinant | Ag | Purified | E. coli | N/A | N/A | R18915 |
| HBeAg (160 a.a.) 17kDa, Recombinant | Ag | Purified | E. coli | N/A | N/A | R65915 |
・HBV Surface Antigen (HBsAg)
| Specificity | Type | Format | Host/ Source |
Clone No. |
Isotype | Catalog No. |
| HBsAg | MAb | Purified | Mouse | NF5 | IgG2a | C86123M |
| HBsAg | MAb | Purified | Mouse | NE3 | IgG1 | C86132M |
| HBsAg | MAb | Purified | Mouse | HB12 | IgG1 | C86612M |
| HBsAg | MAb | Purified | Mouse | Hs33 | IgG2a | C86303M |
| HBsAg | MAb | Purified | Mouse | Hs41 | IgG1 | C86401M |
| HBsAg | MAb | Purified | Mouse | 057-17004 | IgG2a,k | MAV18-004 |
| HBsAg | MAb | Purified | Mouse | 090-18511 | IgG1,k | MAV18-511 |
| HBsAg (ad) | Ag | Purified | Human Plasma | N/A | N/A | R36100 |
| HBsAg (ad) | MAb | Purified | Mouse | 9701 | IgG1 | C45098M |
| HBsAg (ad/ay) | PAb | Aff.Pur. | Horse | N/A | N/A | B03504C |
| HBsAg (ad/ay) | PAb | Purified | Goat | N/A | N/A | B65180G |
| HBsAg (ad/ay) | PAb | Purified | Rabbit | N/A | N/A | B65811R |
| HBsAg (ad/ay) | MAb | Purified | Mouse | 67A | IgG1 | C18212M |
| HBsAg (ad/ay) | MAb | Purified | Mouse | 86C | IgG1 | C18286M |
| HBsAg (ad/ay) | MAb | Purified | Ascites | B118M | IgG2a | C01247M |
| HBsAg (ad/ay) | MAb | Purified | Ascites | B117M | IgG2a | C01248M |
| HBsAg (ad/ay) | MAb | Purified | Ascites | B121M | IgG2a | C01249M |
| HBsAg (ad/ay) | MAb | Purified | Ascites | B116M | IgG1 | C01250M |
| HBsAg (ad/ay) | MAb | Purified | Ascites | B119M | IgG2a | C01246M |
| HBsAg (adr) Recombinant | Ag | Purified | S.cerevisiae | N/A | N/A | R86783 |
| HBsAg (adw) Recombinant | Ag | Purified | S.cerevisiae | N/A | N/A | R86872 |
| HBsAg (adw) Recombinant | Ag | Purified | Pichia pastoris | N/A | N/A | R18560 |
| HBsAg (adw/ayw) | MAb | Purified | Mouse | S35 | IgG1 | C8A032M |
| HBsAg (ay) | Ag | Purified | Human Plasma | N/A | N/A | R36200 |
| HBsAg (ay) | MAb | Purified | Mouse | 9703 | IgG1 | C45099M |
| HBsAg (ay) | MAb | Purified | Mouse | 9709 | IgG2b | C45110M |
| HBsAg (ayw) | MAb | Purified | Mouse | HB5 | IgG1 | C86312M |
| HBsAg (ayw) | MAb | Purified | Mouse | HB13 | IgG1 | C86313M |
| HBsAg (ayw) | MAb | Purified | Mouse | HB11 | IgG1 | C86322M |
| HBsAg (ayw) | MAb | Purified | Mouse | HB6 | IgG1 | C86600M |
| HBsAg (ayw) Recombinant | Ag | Purified | Pichia pastoris | N/A | N/A | R18460 |
| HBsAg (ayw) Recombinant | Ag | Purified | S.cerevisiae | N/A | N/A | R86870 |
・Hepatitis B Virus (HBV)
| Specificity | Type | Format | Host/ Source |
Clone No. |
Isotype | Catalog No. |
| HBV Presurface (adw) (a.a. 132-137) | MAb | Purified | Mouse | S 26 | IgG1 | C8A031M |
| HBV pre-S1 (108 a.a.) 13.5kDa, Recombinant | Ag | Purified | E. coli | N/A | N/A | R65913 |
・Hepatitis C Virus (HCV)
| Specificity | Type | Format | Host/ Source |
Clone No. |
Isotype | Catalog No. |
| HCV Core Antigen | MAb | Purified | Mouse | 1851 | IgG1 | C65185M |
| HCV Core Antigen | MAb | Purified | Mouse | B306M | IgG1 | C11423M |
| HCV Core Antigen | MAb | Purified | Ascites | B057M | IgG1 | C01253M |
| HCV Core Antigen | MAb | Purified | Ascites | B056M | IgG1 | C01252M |
| HCV Core Antigen | MAb | Purified | Ascites | B055M | IgG2a | C01251M |
| HCV Core Antigen (a.a. 1-80) | MAb | Purified | Mouse | 6A1 | IgG2a | C8A016M |
| HCV Core Antigen (a.a. 1-120) | PAb | Purified | Goat | N/A | N/A | B65168G |
| HCV Core Antigen (a.a. 2-192) | MAb | Supernatant | Mouse | 1H7 | IgG1 | C8A116M |
| HCV Core Antigen (a.a. 2-192) | MAb | Purified | Mouse | 8A4 | IgG2a | C8A117M |
| HCV Core Antigen (a.a. 2-192) Recombinant | Ag | Purified | E. coli | N/A | N/A | R8A115 |
| HCV Core Antigen (a.a. 33-38) | MAb | Purified | Mouse | B317M | IgG1 | C65317M |
| HCV Core Antigen (a.a. 70-90) | MAb | Purified | Mouse | 11-B3 | IgG1 | C8A216M |
| HCV Core Antigen (a.a. 80-120) | MAb | Purified | Mouse | 7A1 | IgG2a | C8A017M |
| HCV Core Antigen, genotype 1, Recombinant | Ag | Purified | E. coli | N/A | N/A | R18140 |
| HCV Core Antigen, genotype 2, Recombinant | Ag | Purified | E. coli | N/A | N/A | R18120 |
| HCV Core Antigen, genotype 3, Recombinant | Ag | Purified | E. coli | N/A | N/A | R18150 |
| HCV Core Antigen, genotype 4, Recombinant | Ag | Purified | E. coli | N/A | N/A | R18160 |
| HCV Core Antigen, genotype 5, Recombinant | Ag | Purified | E. coli | N/A | N/A | R18170 |
| HCV Core Antigen, genotype 6, Recombinant | Ag | Purified | E. coli | N/A | N/A | R18180 |
| HCV NS-3 c33c, Subtype 1a, Recombinant | Ag | Purified | E. coli | N/A | N/A | R18358 |
| HCV NS-3 c33c, Subtype 1c, Recombinant | Ag | Purified | E. coli | N/A | N/A | R18820 |
| HCV NS-3 c33c, Subtype 2b, Recombinant | Ag | Purified | E. coli | N/A | N/A | R18800 |
| HCV NS-3 c33c, Subtype 2c, Recombinant | Ag | Purified | E. coli | N/A | N/A | R18920 |
| HCV NS-3 c33c, Subtype 5a, Recombinant | Ag | Purified | E. coli | N/A | N/A | R18900 |
| HCV NS-3 c33c, Subtype 6a, Recombinant | Ag | Purified | E. coli | N/A | N/A | R18902 |
| HCV NS-3 c33c (a.a. 1192-1459) Genotype 1b, Recombinant | Ag | Purified | E. coli | N/A | N/A | R01252 |
| HCV NS-3 c33c (a.a. 1192-1459) Genotype 2b, Recombinant | Ag | Purified | E. coli | N/A | N/A | R01253 |
| HCV NS-3 Helicase | MAb | Purified | Ascites | B179M | IgG1 | C01269M |
| HCV NS-3 Helicase | MAb | Purified | Ascites | B182M | IgG1 | C01270M |
| HCV NS-3 Region | PAb | Purified | Goat | N/A | N/A | B65178G |
| HCV NS-3 Region | MAb | Purified | Mouse | BDI371 | IgG1 | C65371M |
| HCV NS-3 Region (a.a. 1252-1477) | MAb | Purified | Mouse | 781 | IgG1 | C65857M |
| HCV NS-3 Region (a.a. 1252-1477) | MAb | Purified | Mouse | 981 | IgG2 | C65859M |
| HCV NS-3 Region (a.a. 1350-1460) | MAb | Purified | Mouse | 9-G2 | IgG1 | C8A217M |
| HCV NS-3 Region (a.a. 1450-1643) Recombinant | Ag | Purified | E. coli | N/A | N/A | R8A442 |
| HCV NS-4 Ag, Recombinant | Ag | Purified | E. coli | N/A | N/A | R18541 |
| HCV NS-4 Region | PAb | Purified | Goat | N/A | N/A | B65188G |
| HCV NS-4 Region, Recombinant & Native | MAb | Purified | Mouse | 8A1 | IgG2a | C8A018M |
| HCV NS-4a Region (a.a. 1700-1710) | MAb | Purified | Mouse | 4-F5 | IgG1 | C8A236M |
| HCV NS-4a+b Region (a.a. 1658-1863) Recombinant | Ag | Purified | E. coli | N/A | N/A | R8A116 |
| HCV NS-4b Region (a.a. 1689-1735) | MAb | Purified | Mouse | 881 | IgG1 | C01237M |
| HCV NS-4b Region (a.a. 1710-1730) | MAb | Purified | Mouse | 2-H1 | IgG2b | C8A246M |
| HCV NS-5 genotype 1, Recombinant | Ag | Purified | E. coli | N/A | N/A | R18190 |
| HCV NS-5, genotype 1a (a.a. 2322-2423) Recombinant | Ag | Purified | E. coli | N/A | N/A | R18206 |
| HCV NS-5, genotype 2, Recombinant | Ag | Purified | E. coli | N/A | N/A | R18020 |
| HCV NS-5, genotype 3, Recombinant | Ag | Purified | E. coli | N/A | N/A | R18212 |
| HCV NS-5, genotype 4, Recombinant | Ag | Purified | E. coli | N/A | N/A | R18221 |
| HCV NS-5, genotype 5, Recombinant | Ag | Purified | E. coli | N/A | N/A | R18030 |
| HCV NS-5, genotype 6, Recombinant | Ag | Purified | E. coli | N/A | N/A | R18040 |
| HCV NS-5a Region | MAb | Purified | Mouse | 388 | IgG2a | C65388M |
| HCV NS-5a Region (a.a. 2190-2300) | MAb | Purified | Mouse | 7-D4 | IgG1 | C8A256M |
| HCV NS-5 a+b Region | PAb | Purified | Goat | N/A | N/A | B65980G |
| HCV NS-5 (a.a. 2212-2313) Genotype 1b, Recombinant | Ag | Purified | E. coli | N/A | N/A | R01262 |
| HCV NS-5 (a.a. 2212-2313) Genotype 2b, Recombinant | Ag | Purified | E. coli | N/A | N/A | R01254 |
| HCV Core/NS-3/NS-4 Regions | PAb | Purified | Goat | N/A | N/A | B65851G |
| HCV Nucleocapsid/NS-3/NS-4/NS-5, Recombinant | Ag | Purified | E. coli | N/A | N/A | R18523 |
| HCV E1 | MAb | Purified | Mouse | BDI198 | IgG1 | C65198M |
| HCV E2 | MAb | Purified | Mouse | BDI167 | IgG1 | C65167M |
| HCV E2 (a.a. 384-665) | PAb | Purified | Goat | N/A | N/A | B65581G |
・Hepatitis D Virus (HDV)
| Specificity | Type | Format | Host/ Source |
Clone No. |
Isotype | Catalog No. |
| HDV, Recombinant | Ag | Purified | E. coli | N/A | N/A | R18420 |
・Hepatitis E Virus (HEV)
| Specificity | Type | Format | Host/ Source |
Clone No. |
Isotype | Catalog No. |
| HEV ORF2 Ag (a.a. 403-461) Recombinant | Ag | Purified | E. coli | N/A | N/A | R8A330 |
| HEV ORF2 Ag (a.a. 633-659) Recombinant | Ag | Purified | E. coli | N/A | N/A | R8A310 |
| HEV ORF2 and ORF3 Ag, Recombinant | Ag | Purified | E. coli | N/A | N/A | R18250 |
| HEV ORF3 Ag (a.a. 92-123) Recombinant | Ag | Purified | E. coli | N/A | N/A | R8A320 |
・Heartworm
| Specificity | Type | Format | Host/ Source |
Clone No. |
Isotype | Catalog No. |
| Heartworm, Canine | PAb | Purified | Goat | N/A | N/A | B65322G |
| Heartworm, Canine | MAb | Purified | Mouse | 115-11487 | IgG1 | MKZ30-487 |
| Heartworm, Canine | MAb | Purified | Mouse | B356M | IgG3 | C01353M |
| Heartworm, Canine | MAb | Purified | Mouse | B357M | IgG1 | C01354M |
| Heartworm, Canine | MAb | Purified | Mouse | B358M | IgG1 | C01356M |
| Heartworm, Canine | MAb | Purified | Mouse | B359M | IgG1 | C01357M |
・Heat Shock Protein
| Specificity | Type | Format | Host/ Source |
Clone No. |
Isotype | Catalog No. |
| Heat Shock Protein-65, Mycobacterium tuberculosis, Recomb. | Ag | Purified | E. coli | N/A | N/A | R86650 |
| Heat Shock Protein-70, Geodia cydonium | MAb | Purified | Mouse | B7012M | IgG1 | C24123M |
| Heat Shock Protein-70, Mycobacterium tuberculosis, Recomb. | Ag | Purified | E. coli | N/A | N/A | R86700 |
・Helicobacter pylori (H. pylori)
| Specificity | Type | Format | Host/ Source |
Clone No. |
Isotype | Catalog No. |
| H. pylori | Ag | Purified | N/A | N/A | N/A | H7V58-208 |
| H. pylori | Ag | Lysate | Culture | N/A | N/A | R14101 |
| H. pylori | PAb | Aff.Pur. | Rabbit | N/A | N/A | B92310R |
| H. pylori | PAb | Aff.Pur. | Goat | N/A | N/A | B92510G |
| H. pylori | MAb | Dil.Ascit. | Mouse | 51-13 | IgG1 | C61207M |
| H. pylori | Ag | Lysate | Culture | N/A | N/A | R92101 |
| H. pylori, all antigens | PAb | Purified | Rabbit | N/A | N/A | B65660R |
| H. pylori, 19kDa (OMP) | MAb | Purified | Mouse | BDI626 | IgG1 | C65626M |
| H. pylori, 19kDa (OMP) | MAb | Purified | Mouse | BDI661 | IgG1 | C65661M |
| H. pylori, 54kDa (flagellin) | MAb | Purified | Mouse | BDI461 | IgG1 | C65461M |
| H. pylori, 54kDa (flagellin) | MAb | Purified | Mouse | BDI516 | IgG1 | C65516M |
| H. pylori, 58kDa (HSP) | MAb | Purified | Mouse | BDI176 | IgG1 | C65176M |
| H. pylori, 58kDa (HSP) | MAb | Purified | Mouse | BDI586 | IgG2a | C65586M |
| H. pylori, CagA Protein | MAb | Purified | Mouse | B236H | IgG | C86547M |
| H. pylori, CagA Protein | MAb | Purified | Mouse | B237H | IgG | C86548M |
・Human Herpes Virus (HHV)
| Specificity | Type | Format | Host/ Source |
Clone No. |
Isotype | Catalog No. |
| HHV-6 (Z-29 strain) Lysate | Ag | Purified | Molt 3 Cells | N/A | N/A | R57172 |
| HHV-6 37kDa, EA | MAb | Purified | Mouse | 600 | IgG1 | C65206M |
| HHV-6 gp60/110 | MAb | Purified | Mouse | 200 | IgG2 | C65020M |
| HHV-6 gp90 | MAb | Purified | Mouse | 300 | IgG2 | C65302M |
| HHV-6 p150 | MAb | Purified | Mouse | 20 | IgG2 | C65200M |
・HIV
| Specificity | Type | Format | Host/ Source |
Clone No. |
Isotype | Catalog No. |
| HIV p24 | MAb | Purified | Mouse | B794M | IgG1 | C11993M |
| HIV p24 | MAb | Purified | Mouse | B529M | IgG1 | C11995M |
| HIV p24 | MAb | Purified | Mouse | B619M | IgG1 | C11996M |
| HIV p24 | MAb | Purified | Mouse | B891M | IgG1 | C11997M |
| HIV p24 | MAb | Purified | Mouse | B281M | IgG1 | C11998M |
| HIV p24 | MAb | Purified | Mouse | B910M | IgG1 | C11999M |
| HIV-1 (Strain IIIB) | Ag | Purified | Culture | N/A | N/A | R57119 |
| HIV-1 (purified virions) | PAb | Purified | Goat | N/A | N/A | B65875G |
| HIV-1, C-terminal, gp120 + most of gp41, Recombinant | Ag | Purified | E. coli | N/A | N/A | R18550 |
| HIV-1, Envelope Ag + HIV-2 gp36 Peptide | Ag | Purified | E. coli/Synthetic | N/A | N/A | R18132 |
| HIV-1, Envelope gp41 (a.a. 466-753) Recombinant | Ag | Purified | E. coli | N/A | N/A | R8A113 |
| HIV-1, Envelope gp41, Recombinant | Ag | Purified | E. coli | N/A | N/A | R65908 |
| HIV-1, gag p24 (a.a. 77-436) (Strain IIIB) Recombinant | Ag | Purified | E. coli | N/A | N/A | R8A111 |
| HIV-1, gp41 | PAb | Purified | Goat | N/A | N/A | B65971G |
| HIV-1, gp41 | MAb | Purified | Mouse | 191 | IgG2 | C65911M |
| HIV-1, gp41 | MAb | Purified | Mouse | 5A1 | IgG1 | C8A015M |
| HIV-1 gp41, Recombinant | Ag | Purified | E. coli | N/A | N/A | R01275 |
| HIV-1, gp120 | PAb | Purified | Goat | N/A | N/A | B65961G |
| HIV-1, gp120 | MAb | Purified | Mouse | BDI123 | IgG2a | C65123M |
| HIV-1 gp120 (v3 loop region), Recombinant | Ag | Purified | E. coli | N/A | N/A | R01276 |
| HIV-1 Integrase (pol protein), Recombinant | Ag | Purified | E. coli | N/A | N/A | R01278 |
| HIV-1 (MN Strain) (Principal Neutralizing Domain-PND) | MAb | Purified | Mouse | HG-1 | IgG1 | C18111M |
| HIV-1, nef (a.a. 3-190) Recombinant | Ag | Purified | E. coli | N/A | N/A | R8A112 |
| HIV-1, p17 | MAb | Purified | Mouse | 191 | IgG | C65981M |
| HIV-1, p17 | MAb | Purified | Mouse | 4A1 | IgG1 | C8A014M |
| HIV-1, p24 | PAb | Purified | Goat | N/A | N/A | B65951G |
| HIV-1, p24 | MAb | Purified | Mouse | 491 | IgG1 | C65941M |
| HIV-1, p24 | MAb | Purified | Mouse | ND1 | IgG1 | C86243M |
| HIV-1, p24 | MAb | Purified | Mouse | B284M | IgG1 | C01347M |
| HIV-1, p24 | MAb | Purified | Mouse | B279M | IgG1 | C01348M |
| HIV-1, p24 | MAb | Purified | Mouse | B282M | IgG2a | C01349M |
| HIV-1, p24 | MAb | Purified | Mouse | B283M | IgG2b | C01350M |
| HIV-1, p24, Recombinant | Ag | Purified | E. coli | N/A | N/A | R01274 |
| HIV-1, p24, Recombinant | Ag | Purified | E. coli | N/A | N/A | R18301 |
| HIV-1, p55/17 | MAb | Purified | Mouse | 3A1 | IgG1 | C8A013M |
| HIV-2, Envelope (a.a. 390-702) Recombinant | Ag | Purified | E. coli | N/A | N/A | R8A114 |
| HIV-2, Envelope gp36, Recombinant | Ag | Purified | E. coli | N/A | N/A | R18410 |
| HIV-2, gp36 | MAb | Purified | Mouse | BDI411 | IgG2a | C8A401H |
| HIV-2, gp36 seq | Ag | Purified | Synthetic | N/A | N/A | R18220 |
・Human Papilloma Virus (HPV)
| Specificity | Type | Format | Host/ Source |
Clone No. |
Isotype | Catalog No. |
| HPV Type 6 Capsid (L1) | MAb | Purified | Mouse | 150 | IgG1 | C65105M |
| HPV Type 11 E7 | MAb | Purified | Mouse | B022M | IgG2a | C86145M |
| HPV Type 11 E7 | MAb | Purified | Mouse | B021M | IgG1 | C86166M |
| HPV Type 11 E7 | MAb | Purified | Mouse | B023M | IgG1 | C86913M |
| HPV Type 16 Capsid (L1) | MAb | Purified | Mouse | 350 | IgG2a | C65315M |
| HPV Type 16 E2 (a.a. 2-17) | MAb | Purified | Mouse | 289-17261(TVG-2 61) | IgG1,k | MAV56-261 |
| HPV Type 16 E2 (a.a. 18-41) | MAb | Purified | Mouse | 289-17271(TVG-2 71) | IgG1,k | MAV56-271 |
| HPV Type 16 E7 | MAb | Purified | Mouse | 289-17013(TVG-7 01Y) | IgG2a | MAV56-013 |
| HPV Type 16 E7 | MAb | Purified | Mouse | B616M | IgG1 | C86789M |
| HPV Type 16 E7 | MAb | Purified | Mouse | B716M | IgG2a | C86791M |
| HPV Type 16 E7 | MAb | Purified | Mouse | 716-332 | IgG1 | C86130M |
| HPV Type 16 E7 | MAb | Purified | Mouse | 716-281 | IgG2b | C86013M |
| HPV Type 16 E7 | MAb | Purified | Mouse | 716-325 | IgG2a | C86627M |
| HPV Type 16 Late Protein (L1) | MAb | Purified | Mouse | 289-16981(CamVi r-1) | IgG2a,k | MAV56-981 |
| HPV Type 18 Capsid (L1) | MAb | Purified | Mouse | 450 | IgG1 | C65415M |
| HPV Type 18 E6 | MAb | Purified | Mouse | 289-10267(BF7) | IgG1,k | MAV56-267 |
| HPV Type 18 E6 | MAb | Purified | Mouse | 289-13965(C1P5) | IgG1,k | MAV56-965 |
| HPV Type 18 E6 | MAb | Purified | Mouse | 289-13965(C1P5) | IgG1,k | MAV56-965T |
| HPV Type 18 E7 | MAb | Purified | Mouse | 718-238 | IgG2b | C86238M |
| HPV Type 18 E7 | MAb | Purified | Mouse | 718-85 | IgG2b | C86885M |
| HPV Type 18 E7 | MAb | Purified | Mouse | 718-15 | IgG1 | C86718M |
・Herpes Simplex Virus (HSV)
| Specificity | Type | Format | Host/ Source |
Clone No. |
Isotype | Catalog No. |
| HSV-1 | PAb | Purified | Goat | N/A | N/A | B65131G |
| HSV-1 | MAb | Ascites | Mouse | 202 | IgG2a | C55150M |
| HSV-1 | Ag | Purified | Vero Cells | N/A | N/A | R14150 |
| HSV-1 | MAb | Purified | Mouse | B323M | IgG2a | C01290M |
| HSV-1 | MAb | Purified | Mouse | B319M | IgG3 | C01291M |
| HSV-1 (F Strain) | Ag | Partially Purified | Vero Cells | N/A | N/A | R9A002 |
| HSV-1 (MacIntyre Strain) | Ag | Purified | Vero Cells | N/A | N/A | R57145 |
| HSV-1 (MacIntyre strain) | Ag | Lysate | E6 Cells | N/A | N/A | H7V26-208 |
| HSV-1 Glycoprotein C | MAb | Purified | Mouse | 014 | IgG2 | C65141M |
| HSV-1 Glycoprotein D | MAb | Purified | Mouse | 811 | IgG2a | C65018M |
| HSV-1 Glycoprotein D | MAb | Ascites | Mouse | MC25 | IgG2a | C87520M |
| HSV-1 Glycoprotein D | MAb | Purified | Mouse | 1-I-9 | IgG1 | C8A020M |
| HSV-1 Glycoprotein D Glycosylated, Recombinant | Ag | Purified | Pichia pastoris | N/A | N/A | R3B501 |
| HSV-1 Glycoprotein D, Recombinant | Ag | Purified | E. coli | N/A | N/A | R18430 |
| HSV-1 Glycoprotein E | MAb | Purified | Mouse | 210 | IgG | C65120M |
| HSV-1 Glycoprotein G (gG-1) | MAb | Purified | Mouse | H1379 | IgG2a | C66150M |
| HSV-1 Glycoprotein G, Recombinant | Ag | Purified | S.cerevis. | N/A | N/A | R3B250 |
| HSV-1 Nucleocapsid Protein (155kDa) | MAb | Purified | Mouse | H1.4 | IgG1 | C05014M |
| HSV-1&2 | PAb | Purified | Rabbit | N/A | N/A | B65107R |
| HSV-1&2 | MAb | Ascites | Mouse | 203 | IgG1 | C55155M |
| HSV-1&2 Envelope gp | MAb | Purified | Mouse | 017 | IgG2a | C65171M |
| HSV-1&2 Glycoprotein D | MAb | Purified | Mouse | BDI912 | IgG1 | C65912M |
| HSV 1&2 Glycoprotein D | MAb | Purified | Mouse | B286M | IgG | C01293M |
| HSV 1&2 Glycoprotein D | MAb | Purified | Mouse | B287M | IgG2a | C01294M |
| HSV-1&2 gD (a.a. 21-339) 50-70kDa, Recombinant | Ag | Purified | Pichia pastoris | N/A | N/A | R65912 |
| HSV-1&2 Nuclear (Regulatory) Protein | MAb | Purified | Mouse | 910 | IgG | C65119M |
| HSV-2 | PAb | Neat | Guinea Pig | N/A | N/A | B47825P |
| HSV-2 | PAb | Neat | Rabbit | N/A | N/A | B47825R |
| HSV-2 | PAb | Purified | Sheep | N/A | N/A | B65121S |
| HSV-2 | MAb | Ascites | Mouse | 206 | IgG1 | C55152M |
| HSV-2 | MAb | Purified | Mouse | B318M | IgG2a | C01292M |
| HSV-2 (G Strain) | Ag | Purified | Vero Cells | N/A | N/A | R57146 |
| HSV-2 (G Strain) | Ag | Purified | E6 Cells | N/A | N/A | H7V28-208 |
