HOME >> Products List >> Meridian Life Science, Inc.製品一覧リスト >> Meridian Life Science, Inc.製品リスト4
Meridian Life Science, Inc.
|
・Infectious Salmon Anemia Virus (ISAV)
・Influenza Virus
・Klebsiella ・Legionella ・Leptospira ・Lipopolysaccharide (LPS) ・Lipoteichoic Acid (LTA) ・Listeria ・Lymphocytic Choriomeningitis Virus (LCMV) |
・Infectious Salmon Anemia Virus (ISAV)
| Specificity | Type | Format | Host/ Source |
Clone No. |
Isotype | Catalog No. |
| ISAV Putative Hemagglutinin (a.a. 8-23) | MAb | Purified | Mouse | 16F4 | IgG2a | H86164M |
| ISAV Putative Hemagglutinin (a.a. 8-23) | MAb | Purified | Mouse | 16C7 | IgG1 | H86167M |
| ISAV Putative Hemagglutinin (a.a. 296-312) | MAb | Purified | Mouse | 18D8 | IgG2b | H86188M |
| ISAV Putative Hemagglutinin (a.a. 296-312) | MAb | Purified | Mouse | 18F9 | IgG1 | H86189M |
・Influenza Virus
| Specificity | Type | Format | Host/ Source |
Clone No. |
Isotype | Catalog No. |
| Influenza A Matrix Protein | PAb | Purified | Goat | N/A | N/A | B65143G |
| Influenza A Matrix Protein | MAb | Purified | Mouse | GA2B | IgG1 | B87020M |
| Influenza A Matrix Protein | MAb | Purified | Mouse | B313M | IgG1 | C01298M |
| Influenza A Nucleoprotein | MAb | Purified | Mouse | IVF8 | IgG2a | C86305M |
| Influenza A Nucleoprotein | MAb | Purified | Mouse | 1331 | IgG2a | C65331M |
| Influenza A Nucleoprotein | MAb | Purified | Mouse | 431 | IgG2a | C65341M |
| Influenza A Nucleoprotein | MAb | Purified | Mouse | AA5H | IgG2a | C87050M |
| Influenza A Nucleoprotein | MAb | Purified | Mouse | BDI365 | IgG1 | C65365M |
| Influenza A Nucleoprotein | MAb | Purified | Mouse | BDI375 | IgG1 | C65375M |
| Influenza A Nucleoprotein | MAb | Purified | Mouse | BDI385 | IgG1 | C65385M |
| Influenza A Nucleoprotein | MAb | Purified | Mouse | B247M | IgG1 | C01321M |
| Influenza A Nucleoprotein | MAb | Purified | Mouse | B248M | IgG2b | C01323M |
| Influenza A Nucleoprotein | MAb | Purified | Mouse | B249M | IgG3 | C01324M |
| Influenza A Nucleoprotein | MAb | Purified | Mouse | B252M | IgG1 | C01325M |
| Influenza A Hemagglutinin H1 | MAb | Purified | Mouse | IVC102 | IgG1 | C86304M |
| Influenza A Hemagglutinin H1 | MAb | Purified | Ascites | B213M | IgG1 | C01278M |
| Influenza A Hemagglutinin H1 | MAb | Purified | Ascites | B214M | IgG2a | C01279M |
| Influenza A Hemagglutinin H1 | MAb | Purified | Ascites | B216M | IgG2a | C01280M |
| Influenza A Hemagglutinin H1 | MAb | Purified | Ascites | B217M | IgG1 | C01281M |
| Influenza A Hemagglutinin H1 | MAb | Purified | Ascites | B218M | IgG1 | C01282M |
| Influenza A Hemagglutinin H1 | MAb | Purified | Ascites | B219M | IgG1 | C01283M |
| Influenza A H1N1 (Virions) | PAb | Purified | Goat | N/A | N/A | B65141G |
| Influenza A H3N2 (Virions) | PAb | Purified | Goat | N/A | N/A | B65311G |
| Influenza A Hemagglutinin H3 | MAb | Purified | Mouse | B263M | IgG1 | C01318M |
| Influenza A Hemagglutinin H3 | MAb | Purified | Mouse | B264M | IgG2a | C01319M |
| Influenza A Hemagglutinin H5 (Avian H5N1) | MAb | Purified | Mouse | B519M | IgG2a | C86240M |
| Influenza A Hemagglutinin H5 (Avian H5N1) | MAb | Purified | Mouse | B518M | IgG2a | C86270M |
| Influenza A Hemagglutinin H5 (Avian H5N1) | MAb | Purified | Mouse | B515M | IgG2a | C86280M |
| Influenza A Hemagglutinin H5 (Avian H5N1) | MAb | Purified | Mouse | B511M | IgG2a | C86290M |
| Influenza A Hemagglutinin H5 (Avian H5N1) | MAb | Purified | Mouse | B513M | IgG2a | C86490M |
| Influenza A Hemagglutinin H5 (Avian H5N1) | MAb | Aff.Pur. | Mouse | B200M | IgG | C88200M |
| Influenza A Hemagglutinin H5 (Avian H5N1) | MAb | Aff.Pur. | Mouse | B205M | IgG | C88205M |
| Influenza A Hemagglutinin H5 (Avian H5N1) | MAb | Purified | Mouse | B253M | IgG2a | C01309M |
| Influenza A Hemagglutinin H5 (Avian H5N1) | MAb | Purified | Mouse | B254M | IgG2a | C01310M |
| Influenza A Hemagglutinin H5 (Avian H5N1) | MAb | Purified | Mouse | B256M | IgG1 | C01312M |
| Influenza A Hemagglutinin H5 (Avian H5N1) | MAb | Purified | Mouse | B257M | IgG2a | C01313M |
| Influenza A Hemagglutinin H5 (Avian H5N1) | MAb | Purified | Mouse | B258M | IgG2a | C01314M |
| Influenza A Hemagglutinin H5 (Avian H5N1) | MAb | Purified | Mouse | B259M | IgG2a | C01315M |
| Influenza A Hemagglutinin H5 (Avian H5N1) | MAb | Purified | Mouse | B261M | IgG1 | C01316M |
| Influenza A Hemagglutinin H5 (Avian H5N1) | MAb | Purified | Mouse | B262M | IgG2a | C01317M |
| Influenza A H5N1 (Avian) (Set of PAbs and Peptides) | PAb | Purified | Rabbit, Synthetic | N/A | N/A | B88640R |
| Influenza A H5N1 (Avian) Hemagglutinin (Middle Region) | PAb | Aff.Pur. | Goat | N/A | N/A | B88540G |
| Influenza A H5N1 (Avian) Hemagglutinin (Middle Region) | PAb | Aff.Pur. | Rabbit | N/A | N/A | B88540R |
| Influenza A H5N1 (Avian) Hemagglutinin (Middle Region) | PAb | Aff.Pur. | Goat | N/A | N/A | B88640G |
| Influenza A H5N1 (Avian) Hemagglutinin (Middle Region) | Ag | Purified | Synthetic | N/A | N/A | R88540 |
| Influenza A H5N1 (Avian) Hemagglutinin (Middle Region) | Ag | Purified | Synthetic | N/A | N/A | R88640 |
| Influenza A H5N1 (Avian) Hemagglutinin (Middle Region) | Ag | Purified | Synthetic | N/A | N/A | R88940 |
| Influenza A H5N1 (Avian) Hemagglutinin (Middle Region) | PAb | Aff.Pur. | Goat | N/A | N/A | B88940G |
| Influenza A H5N1 (Avian) Hemagglutinin, N-terminal | PAb | Aff.Pur. | Rabbit | N/A | N/A | B88240R |
| Influenza A H5N1 (Avian) Hemagglutinin, N-terminal | PAb | Aff.Pur. | Goat | N/A | N/A | B88740G |
| Influenza A H5N1 (Avian) Hemagglutinin, N-terminal | Ag | Purified | Synthetic | N/A | N/A | R88240 |
| Influenza A H5N1 (Avian) Hemagglutinin, N-terminal | Ag | Purified | Synthetic | N/A | N/A | R88740 |
| Influenza A H5N1 (Avian) Neuraminidase (Middle Region) | PAb | Aff.Pur. | Rabbit | N/A | N/A | B88440R |
| Influenza A H5N1 (Avian) Neuraminidase (Middle Region) | Ag | Purified | Synthetic | N/A | N/A | R88440 |
| Influenza A H5N1 (Avian) Neuraminidase, C-terminal | PAb | Aff.Pur. | Rabbit | N/A | N/A | B88340R |
| Influenza A H5N1 (Avian) Neuraminidase, C-terminal | Ag | Purified | Synthetic | N/A | N/A | R88340 |
| Influenza A H5N1 (Avian) Nonstructural Protein 1 (NS1) | PAb | Aff.Pur. | Rabbit | N/A | N/A | B88235R |
| Influenza A H5N1 (Avian) Nonstructural Protein 1 (NS1) | Ag | Purified | Synthetic | N/A | N/A | R88235 |
| Influenza A H5N1 (Avian) Nonstructural Protein 2 (NS2) | PAb | Aff.Pur. | Rabbit | N/A | N/A | B88245R |
| Influenza A H5N1 (Avian) Nonstructural Protein 2 (NS2) | Ag | Purified | Synthetic | N/A | N/A | R88245 |
| Influenza A Strain A/Beijing/262/95 (H1N1) | Ag | Purified | Chicken Eggs | N/A | N/A | R86280 |
| Influenza A Strain A/Brisbane/10/06 (H3N2) | Ag | Purified | Chicken Eggs | N/A | N/A | R01249 |
| Influenza A Strain A/Kiev/301/94 (H3N2) | Ag | Purified | Chicken Eggs | N/A | N/A | R86480 |
| Influenza A Strain A/New Caledonia/20/99 IVR 116 (H1N1) | Ag | Purified | Chicken Eggs | N/A | N/A | R86380 |
| Influenza A Strain A/Panama/2007/99 (H3N2) | Ag | Purified | Chicken Eggs | N/A | N/A | R86288 |
| Influenza A Strain A/Shangdong/9/93 (H3N2) | Ag | Purified | Chicken Eggs | N/A | N/A | R86874 |
| Influenza A Strain A/Solomon Islands/03/06 (H1N1) | Ag | Purified | Chicken Eggs | N/A | N/A | R01245 |
| Influenza A Strain A/Taiwan/1/86 (H1N1) | Ag | Purified | Chicken Eggs | N/A | N/A | R86873 |
| Influenza A Strain A/Wisconsin/67/05 (H3N2) | Ag | Purified | Chicken Eggs | N/A | N/A | R01250 |
| Influenza A Strain Texas | Ag | Purified | Chicken Eggs | N/A | N/A | R02302 |
| Influenza B Hemagglutinin | MAb | Purified | Mouse | IB42 | IgG2a | C86402M |
| Influenza B Hemagglutinin HA2 | MAb | Purified | Ascites | B193M | IgG2a | C01275M |
| Influenza B Hemagglutinin HA2 | MAb | Purified | Ascites | B198M | IgG | C01276M |
| Influenza B Matrix Protein | MAb | Purified | Mouse | 111 | IgG1 | C65114M |
| Influenza B Matrix Protein M1 | MAb | Purified | Mouse | B276M | IgG1 | C01345M |
| Influenza B Matrix Protein M1 | MAb | Purified | Mouse | B278M | IgG1 | C01346M |
| Influenza B Nucleoprotein | MAb | Purified | Mouse | 1131 | IgG2b | C65131M |
| Influenza B Nucleoprotein | MAb | Purified | Mouse | BDI081 | IgG2b | C65081M |
| Influenza B Nucleoprotein | MAb | Purified | Mouse | BDI107 | IgG2b | C65107M |
| Influenza B Nucleoprotein | MAb | Purified | Mouse | BDI016 | IgG2b | C65016M |
| Influenza B Nucleoprotein | MAb | Purified | Mouse | IB633 | IgG1 | C86633M |
| Influenza B Nucleoprotein | MAb | Purified | Mouse | B312M | IgG2b | C01302M |
| Influenza B Nucleoprotein | MAb | Purified | Mouse | B298M | IgG2b | C01303M |
| Influenza B Nucleoprotein | MAb | Purified | Mouse | B265M | IgG2b | C01326M |
| Influenza B Nucleoprotein | MAb | Purified | Mouse | B267M | IgG1 | C01327M |
| Influenza B Nucleoprotein | MAb | Purified | Mouse | B268M | IgG1 | C01328M |
| Influenza B Nucleoprotein | MAb | Purified | Mouse | B269M | IgG1 | C01329M |
| Influenza B Nucleoprotein | MAb | Purified | Mouse | B272M | IgG1 | C01340M |
| Influenza B Nucleoprotein | MAb | Purified | Mouse | B273M | IgG1 | C01341M |
| Influenza B Nucleoprotein | MAb | Purified | Mouse | B274M | IgG1 | C01342M |
| Influenza B Nucleoprotein | MAb | Purified | Mouse | B275M | IgG1 | C01343M |
| Influenza B (Virions) | PAb | Purified | Goat | N/A | N/A | B65341G |
| Influenza B Neuraminidase | MAb | Purified | Mouse | 603 | IgG2a | C55196M |
| Influenza B Neuraminidase | MAb | Purified | Mouse | 602 | IgM | C55960M |
| Influenza B Strain B/Florida/04/06 | Ag | Purified | Chicken Eggs | N/A | N/A | R01246 |
| Influenza B Strain B/Florida/07/04 | Ag | Purified | Chicken Eggs | N/A | N/A | R01247 |
| Influenza B Strain B/Hong Kong 5/72 | Ag | Purified | MDCK Cells | N/A | N/A | R02310 |
| Influenza B Strain B/Malaysia/2506/04 | Ag | Purified | Chicken Eggs | N/A | N/A | R01248 |
| Influenza B Strain B/Quingdao/102/91 | Ag | Purified | Chicken Eggs | N/A | N/A | R86875 |
| Influenza B Strain B/Tokio/53/99 | Ag | Purified | Chicken Eggs | N/A | N/A | R86250 |
| Influenza B Strain B/Victoria/504/00 | Ag | Purified | Chicken Eggs | N/A | N/A | R86350 |
・Klebsiella
| Specificity | Type | Format | Host/ Source |
Clone No. |
Isotype | Catalog No. |
| Klebsiella | PAb | Purified | Rabbit | N/A | N/A | B65891R |
・Legionella
| Specificity | Type | Format | Host/ Source |
Clone No. |
Isotype | Catalog No. |
| Legionella pneumophila | PAb | Purified | Rabbit | N/A | N/A | B65051G |
| Legionella pneumophila LPS Philadelphia 1 strain | MAb | Purified | Mouse | 2F10 | IgG3 | C86135M |
| Legionella pneumophila LPS Philadelphia 1 strain | MAb | Purified | Mouse | 5F4 | IgG3 | C86515M |
| Legionella pneumophila Serogroup 1 | MAb | Purified | Mouse | 205 | IgG1 | C65021M |
| Legionella pneumophila Serogroup 1 | MAb | Purified | Mouse | 266 | IgG3 | C65602M |
| Legionella pneumophila Serovars 1-7 | Ag | Whole Cell | Culture | N/A | N/A | R14610 |
・Leptospira
| Specificity | Type | Format | Host/ Source |
Clone No. |
Isotype | Catalog No. |
| Leptospira biflexa | PAb | Purified | Rabbit | N/A | N/A | B65401R |
| Leptospira biflexa (Strain Patoc) | Ag | Purified | Culture | N/A | N/A | R14500 |
・Lipopolysaccharide (LPS)
| Specificity | Type | Format | Host/ Source |
Clone No. |
Isotype | Catalog No. |
| Lipopolysaccharide (LPS gram negative active bacteria) | PAb | Purified | Goat | N/A | N/A | B65692G |
・Lipoteichoic Acid (LTA)
| Specificity | Type | Format | Host/ Source |
Clone No. |
Isotype | Catalog No. |
| Lipoteichoic Acid (LTA) | MAb | Purified | Mouse | BDI701 | IgG1 | C55751M |
| Lipoteichoic Acid (LTA) (S. pyrogenes) | PAb | Purified | Rabbit | N/A | N/A | B30103R |
・Listeria
| Specificity | Type | Format | Host/ Source |
Clone No. |
Isotype | Catalog No. |
| Listeria | PAb | Aff.Pur. | Goat | N/A | N/A | G5V99-500 |
| Listeria monocytogenes | PAb | Purified | Rabbit | N/A | N/A | B65420R |
| Listeria monocytogenes | MAb | Purified | Mouse | LZH1 | IgG1 | C86030M |
| Listeria monocytogenes | MAb | Purified | Mouse | LZG5 | IgG2a | C86503M |
| Listeria monocytogenes | MAb | Purified | Mouse | LZG7 | IgG2a | C86713M |
| Listeria monocytogenes | MAb | Purified | Mouse | LZF7 | IgG2a | C86920M |
・Lymphocytic Choriomeningitis Virus (LCMV)
| Specificity | Type | Format | Host/ Source |
Clone No. |
Isotype | Catalog No. |
| Lymphocytic Choriomeningitis Virus (LCMV) | MAb | Supernatant | Mouse | M 104 | IgG1 | C44104M |

