HOME >> Products List >> Meridian Life Science, Inc.製品一覧リスト >> Meridian Life Science, Inc.製品リスト5
Meridian Life Science, Inc.
・Marburg Virus
| Specificity | Type | Format | Host/ Source |
Clone No. |
Isotype | Catalog No. |
| Marburg Virus | MAb | Purified | Mouse | FM213 | IgG1 | C86103M |
・Marek Disease Virus (MDV)
| Specificity | Type | Format | Host/ Source |
Clone No. |
Isotype | Catalog No. |
| Marek Disease Virus | MAb | Purified | Ascites | B153M | IgG2a | C01267M |
| Marek Disease Virus | MAb | Purified | Ascites | B149M | IgG2b | C01264M |
| Marek Disease Virus | MAb | Purified | Ascites | B151M | IgM | C01265M |
| Marek Disease Virus | MAb | Purified | Ascites | B152M | IgM | C01266M |
| Marek Disease Virus | MAb | Purified | Ascites | B156M | IgG3 | C01268M |
・Mumps Virus<
| Specificity | Type | Format | Host/ Source |
Clone No. |
Isotype | Catalog No. |
| Mumps Virus | MAb | Purified | Mouse | 6001 | IgG1 | C65001M |
| Mumps Virus | MAb | Purified | Mouse | 6005 | IgG1 | C65605M |
| Mumps Virus (Enders Strain) | Ag | Purified | BSC-1 | N/A | N/A | R02602 |
| Mumps Virus (Enders Strain) | Ag | Lysate | Vero Cells | N/A | N/A | R29127 |
・Mycobacterium
| Specificity | Type | Format | Host/ Source |
Clone No. |
Isotype | Catalog No. |
| Mycobacterium avium | MAb | Purified | Mouse | 101 | IgG2a | C55101M |
| Mycobacterium avium | MAb | Purified | Mouse | 104 | IgG1 | C55104M |
| Mycobacterium, Genus Specific | PAb | Neat | Rabbit | N/A | N/A | B47827R |
| Mycobacterium, Genus Specific | PAb | Purified | Guinea Pig | N/A | N/A | B01234P |
| Mycobacterium tuberculosis (All Antigens) | PAb | Purified | Rabbit | N/A | N/A | B65601R |
| Mycobacterium tuberculosis, 16kDa | MAb | Purified | Mouse | HTM62 | IgG2a | C86260M |
| Mycobacterium tuberculosis, 16kDa | MAb | Purified | Mouse | HTM63 | IgG2a | C86360M |
| Mycobacterium tuberculosis, 16kDa, Recombinant | Ag | Purified | E. coli | N/A | N/A | X6V144-342 |
| Mycobacterium tuberculosis, 38kDa | MAb | Purified | Mouse | HTM83 | IgG1 | C86380M |
| Mycobacterium tuberculosis, 38kDa | MAb | Purified | Mouse | HTM82 | IgG2b | C86820M |
| Mycobacterium tuberculosis, 38kDa, Recombinant | Ag | Purified | E. coli | N/A | N/A | R30380 |
| Mycobacterium tuberculosis, 38kDa, Recombinant | Ag | Purified | E. coli | N/A | N/A | X6V145-342 |
| Mycobacterium tuberculosis, Hsp65 | MAb | Purified | Mouse | BDI578 | IgG2a | C65578M |
| Mycobacterium tuberculosis, Hsp65 | MAb | Purified | Mouse | BDI577 | IgG2a | C65577M |
| Mycobacterium tuberculosis RV2623 Recomb. Protein of Dormancy Regulon | MAb | Purified | Mouse | A10 | IgG1 | H86318M |
| Mycobacterium tuberculosis RV2623 Recomb. Protein of Dormancy Regulon | MAb | Purified | Mouse | E1 | IgG3 | H86321M |
| Mycobacterium tuberculosis RV3134 Recomb. Protein of Dormancy Regulon | MAb | Purified | Mouse | D5 | IgG1 | H86315M |
| Mycobacterium tuberculosis RV3134 Recomb. Protein of Dormancy Regulon | MAb | Purified | Mouse | B10 | IgG3 | H86317M |
・Mycoplasma
| Specificity | Type | Format | Host/ Source |
Clone No. |
Isotype | Catalog No. |
| Mycoplasma bovis | MAb | Purified | Mouse | 202 | IgG2a | C55820M |
| Mycoplasma pneumoniae | MAb | Purified | Mouse | B027M | IgG1 | C65027M |
| Mycoplasma pneumoniae (All Antigens) | PAb | Purified | Rabbit | N/A | N/A | B65511R |
| Mycoplasma pneumoniae (Strain FH) | Ag | Purified | Culture | N/A | N/A | R02102 |
| Mycoplasma pneumoniae (Strain FH) Antigen | Ag | Purified | Culture | N/A | N/A | R14720 |
・Neisseria
| Specificity | Type | Format | Host/ Source |
Clone No. |
Isotype | Catalog No. |
| Neisseria gonorrhoeae | MAb | Purified | Mouse | 1816 | IgG1 | C65618M |
| Neisseria gonorrhoeae (All Antigens) | PAb | Purified | Rabbit | N/A | N/A | B65111R |
| Neisseria meningitidis (Group A) | MAb | Purified | Mouse | 5116 | IgG3 | C65615M |
| Neisseria meningitidis (Group C) | MAb | Purified | Mouse | 1716 | IgG | C65617M |
・Newcastle Disease Virus (NDV)
| Specificity | Type | Format | Host/ Source |
Clone No. |
Isotype | Catalog No. |
| Newcastle Disease Virus | MAb | Purified | Mouse | B327M | IgM | C01351M |
| Newcastle Disease Virus | MAb | Purified | Mouse | B328M | IgG2a | C01352M |
| Newcastle Disease Virus | MAb | Purified | Mouse | B532M | IgG2a | C86012M |
| Newcastle Disease Virus | MAb | Purified | Mouse | B534M | IgG1 | C86014M |
| Newcastle Disease Virus | MAb | Purified | Mouse | B535M | IgG2a | C86015M |
| Newcastle Disease Virus | MAb | Purified | Mouse | B531M | IgG2a | C86016M |
| Newcastle Disease Virus | MAb | Purified | Mouse | B533M | IgG2a | C86019M |
・Norovirus
| Specificity | Type | Format | Host/ Source |
Clone No. |
Isotype | Catalog No. |
| Norovirus, capsid protein | MAb | Purified | Ascites | B113M | IgG1 | C01257M |
| Norovirus, capsid protein | MAb | Purified | Ascites | B114M | IgG1 | C01258M |
・Parainfluenza Virus
| Specificity | Type | Format | Host/ Source |
Clone No. |
Isotype | Catalog No. |
| Parainfluenza 1 | PAb | Purified | Goat | N/A | N/A | B65121G |
| Parainfluenza 1 | MAb | Purified | Mouse | BID02 | IgG2b | C65122M |
| Parainfluenza 1, Fusion Protein | MAb | Purified | Mouse | B1492M | IgG2a | C65492M |
| Parainfluenza 1, Fusion Protein | MAb | Purified | Mouse | B1738M | IgG2a | C65738M |
| Parainfluenza 1, Fusion Protein | MAb | Purified | Mouse | B292M | IgG2a | C01306M |
| Parainfluenza 1, Glycoprotein HN | MAb | Purified | Mouse | 213-18610 | IgG1,k | MFV34-610 |
| Parainfluenza 1 Strain Sendai | Ag | Purified | Chicken Eggs | N/A | N/A | R86876 |
| Parainfluenza 1 Strain Sendai | Ag | Purified | MDCK Cells | N/A | N/A | R14621 |
| Parainfluenza 1 Strain VP1 | Ag | Lysate | Vero Cells | N/A | N/A | R02802 |
| Parainfluenza 2 | MAb | Purified | Mouse | 1241 | IgG2a | C65241M |
| Parainfluenza 2 | MAb | Purified | Mouse | BDI121 | IgG2a | C65300M |
| Parainfluenza 2, Glycoprotein HN | MAb | Purified | Mouse | 213-11279 | IgG1,k | MFV35-279 |
| Parainfluenza 2, Hemagglutinin | MAb | Purified | Mouse | B291M | IgG1 | C01307M |
| Parainfluenza 2 Strain Greer | Ag | Lysate | Vero Cells | N/A | N/A | R02902 |
| Parainfluenza 2 Strain Greer | Ag | Purified | Vero Cells | N/A | N/A | R29126 |
| Parainfluenza 2 Strain II ALTBcc2056 | Ag | Purified | MA104 Cells | N/A | N/A | R86260 |
| Parainfluenza 2 & 3 (All Antigens) | PAb | Purified | Goat | N/A | N/A | B65130G |
| Parainfluenza 3, Hemagglutinin | MAb | Purified | Mouse | B3291M | IgG2a | C65329M |
| Parainfluenza 3, Hemagglutinin | MAb | Purified | Mouse | B3467M | IgG2a | C65467M |
| Parainfluenza 3, Hemagglutinin | MAb | Purified | Mouse | B289M | IgG2a | C01308M |
| Parainfluenza 3 Strain C243 | Ag | Lysate | Vero Cells | N/A | N/A | R02002 |
| Parainfluenza 3 Strain C243 | Ag | Purified | Vero Cells | N/A | N/A | R29125 |
| Parainfluenza 3 Strain III V2932 | Ag | Purified | MA104 Cells | N/A | N/A | R86360 |
・Parvovirus
| Specificity | Type | Format | Host/ Source |
Clone No. |
Isotype | Catalog No. |
| Parvovirus, Canine | MAb | Purified | Mouse | 8H7 | IgG2a | C86004M |
| Parvovirus, Canine | MAb | Purified | Mouse | 5G7 | IgG2a | C86005M |
| Parvovirus, Human | MAb | Purified | Mouse | BIOD810 | IgG1 | C65810M |
・Plasmodium falciparum (Malaria)
| Specificity | Type | Format | Host/ Source |
Clone No. |
Isotype | Catalog No. |
| Plasmodium falciparum | MAb | Purified | Mouse | BDI400 | IgG1,k | C03400M |
| Plasmodium falciparum | MAb | Purified | Mouse | BDI504 | IgM,k | C03504M |
| Plasmodium falciparum merozoite surface protein 1 (MSP1) | MAb | Purified | Mouse | B936P | IgG2a | C86942M |
| Plasmodium falciparum merozoite surface protein 1 (MSP1) | MAb | Purified | Mouse | B937P | IgG1 | C86943M |
| Plasmodium falciparum merozoite surface protein 1 (MSP1) | MAb | Purified | Mouse | B938P | IgG1 | C86944M |
| Plasmodium falciparum S antigen | MAb | Purified | Mouse | B932P | IgG1 | C86862M |
| Plasmodium falciparum S antigen | MAb | Purified | Mouse | B933P | IgG1 | C86863M |
| Plasmodium falciparum S antigen | MAb | Purified | Mouse | B934P | IgG1 | C86864M |
・Plasmodium vivax
| Specificity | Type | Format | Host/ Source |
Clone No. |
Isotype | Catalog No. |
| Plasmodium vivax circumsporozoite protein (CSP) | MAb | Purified | Mouse | B482V | IgG1 | C86327M |
| Plasmodium vivax circumsporozoite protein (CSP) | MAb | Purified | Mouse | B483V | IgG1 | C86328M |
| Plasmodium vivax merozoite surface protein 1 (MSP1) | MAb | Purified | Mouse | B484V | IgG1 | C86634M |
| Plasmodium vivax merozoite surface protein 1 (MSP1) | MAb | Purified | Mouse | B486V | IgG2b | C86636M |
| Plasmodium vivax merozoite surface protein 1 (MSP1) | MAb | Purified | Mouse | B487V | IgG2b | C86637M |
| Plasmodium vivax merozoite surface protein 1 (MSP1) | MAb | Purified | Mouse | BV88V | IgG2b | C86638M |
| Plasmodium vivax merozoite surface protein 1 (MSP1) | MAb | Purified | Mouse | B489V | IgG1 | C86639M |
・Poliovirus
| Specificity | Type | Format | Host/ Source |
Clone No. |
Isotype | Catalog No. |
| Poliovirus 1 | MAb | Ascites | Mouse | BDI015 | IgG1 | C30510M |
| Poliovirus 2 | MAb | Ascites | Mouse | BDI750 | IgG2a | C30750M |
| Poliovirus 3 | MAb | Ascites | Mouse | BDI027 | IgG2a | C30027M |

