HOME >> Products List >> Meridian Life Science, Inc.製品一覧リスト >> Meridian Life Science, Inc.製品リスト6
Meridian Life Science, Inc.
|
・Rabies Virus
・Respiratory Syncytial Virus (RSV)
・Ricin ・Rotavirus ・Rubella Virus ・Rubeola Virus (Measles) ・Salmonella ・SARS ・Shigella ・Staphylococcus ・Streptococcus |
・Rabies Virus
| Specificity | Type | Format | Host/ Source |
Clone No. |
Isotype | Catalog No. |
| Pseudomonas aeruginosa | PAb | Purified | Guinea Pig | N/A | N/A | B47578G |
| Pseudomonas mallei | MAb | Purified | Mouse | 3D11 | IgG1 | C86315M |
・Respiratory Syncytial Virus (RSV)
| Specificity | Type | Format | Host/ Source |
Clone No. |
Isotype | Catalog No. |
| RSV | PAb | Purified | Goat | N/A | N/A | B65860G |
| RSV Fusion Protein | MAb | Purified | Mouse | 631 | IgG2a | C65063M |
| RSV Fusion Protein | MAb | Purified | Mouse | BDI064 | IgG1 | C65064M |
| RSV Fusion Protein | MAb | Purified | Mouse | BDI065 | IgG2a | C65065M |
| RSV Fusion Protein F0 & F1 | MAb | Purified | Mouse | 213-11822 | IgG1,k | MFV42-822 |
| RSV Fusion Protein (46kDa & 22kDa S-S linked glycoprotein) | MAb | Purified | Mouse | B326M | IgG2b | C01286M |
| RSV Long Strain | MAb | Purified | Mouse | 9C5 | IgG2b | C86002M |
| RSV Long Strain | MAb | Purified | Mouse | 8C5 | IgG2b | C86003M |
| RSV Long Strain | Ag | Purified | Vero Cells | N/A | N/A | R29124 |
| RSV Long Strain | Ag | Purified | MA104 Cells | N/A | N/A | R86900 |
| RSV Nucleoprotein | MAb | Purified | Mouse | B023 | IgG1 | C87320M |
| RSV Nucleoprotein | MAb | Purified | Mouse | B325M | IgG1 | C01287M |
・Ricin
| Specificity | Type | Format | Host/ Source |
Clone No. |
Isotype | Catalog No. |
| Ricin | MAb | Purified | Mouse | 322-13236 | IgG1 | MAV133-236 |
| Ricin | PAb | Purified | Rabbit | N/A | N/A | R5V133-754 |
| Ricin, RCA60 A-chain | MAb | Purified | Mouse | CP23 | IgM | C86212M |
| Ricin, RCA60 A-chain | MAb | Purified | Mouse | CP37 | IgG2a | C86370M |
| Ricin, RCA60 A-chain | MAb | Purified | Mouse | CP75 | IgG1 | C86750M |
| Ricin, RCA60 A-chain | MAb | Purified | Mouse | RA999 | IgG1 | C86921M |
| Ricin, RCA60 B-chain | MAb | Purified | Mouse | RB999 | IgG1 | C86922M |
・Rotavirus
| Specificity | Type | Format | Host/ Source |
Clone No. |
Isotype | Catalog No. |
| Rotavirus | MAb | Purified | Mouse | B194M | IgG2b | C65194M |
| Rotavirus | MAb | Purified | Mouse | B196M | IgG2b | C65196M |
| Rotavirus | MAb | Purified | Mouse | B197M | IgG2a | C65197M |
| Rotavirus | MAb | Purified | Mouse | 213-10121 | IgG2b,k | MCV41-121 |
| Rotavirus | MAb | Purified | Mouse | 213-15124 | IgG2a | MCV41-124 |
| Rotavirus (all serotypes) | PAb | Purified | Sheep | N/A | N/A | B01235S |
| Rotavirus Antigen (Strain SA-11) | Ag | Lysate | MA104 Cells | N/A | N/A | R01243 |
| Rotavirus broad reactivity | MAb | Purified | Mouse | 511 | IgG2 | C65511M |
| Rotavirus broad reactivity | MAb | Purified | Mouse | 521 | IgG2a | C65521M |
| Rotavirus Group Specific Antigen | MAb | Purified | Mouse | 3C10 | IgG2a | C86310M |
| Rotavirus Group A Specific Antigen, VP6 | MAb | Purified | Mouse | B316M | IgG1 | C01295M |
| Rotavirus NCDV (Nebraska Calf Diarrhea Virus) (All Antigens) | PAb | Purified | Goat | N/A | N/A | B65110G |
| Rotavirus NCDV (Nebraska Calf Diarrhea Virus) p43 (vp6) | MAb | Purified | Mouse | B260M | IgG2a | C11222M |
・Rubella Virus
| Specificity | Type | Format | Host/ Source |
Clone No. |
Isotype | Catalog No. |
| Rubella | PAb | Purified | Goat | N/A | N/A | B65105G |
| Rubella | MAb | Purified | Mouse | 3D2 | IgG1 | C86023M |
| Rubella >90% Pure (Strain HPV-77) | Ag | Purified | Vero Cells | N/A | N/A | R02510 |
| Rubella >90% Pure (Strain HPV-77) | Ag | Purified | Vero Cells | N/A | N/A | R02605 |
| Rubella, Capsid (C) Protein | MAb | Ascites | Mouse | 2-36 | IgG1,k | C9A236M |
| Rubella, Capsid (C), Recombinant | Ag | Purified | E. coli | N/A | N/A | R18092 |
| Rubella, E1 | MAb | Purified | Mouse | 716 | IgG2 | C65710M |
| Rubella, E1 | MAb | Purified | Mouse | Ru6 | IgG2a | C86323M |
| Rubella, E1 Mosaic, Recombinant | Ag | Purified | E. coli | N/A | N/A | R18192 |
| Rubella, E2 | MAb | Ascites | Mouse | 26-24 | IgG1,k | C9A624M |
| Rubella, E2 protein, Recombinant | Ag | Purified | E. coli | N/A | N/A | R18292 |
| Rubella (HA) | MAb | Purified | Mouse | 711 | IgG1 | C65711M |
| Rubella Concentrate Antigen (Strain HPV-77) | Ag | Lysate | Vero Cells | N/A | N/A | R01242 |
| Rubella Spike Viral Protein, RSVP (TM) | Ag | Purified | Vero Cells | N/A | N/A | R9A614 |
| Rubella (Strain Judith) | Ag | Purified | Vero Cells | N/A | N/A | R14920 |
・Rubeola Virus (Measles)
| Specificity | Type | Format | Host/ Source |
Clone No. |
Isotype | Catalog No. |
| Rubeola | MAb | Purified | Mouse | 161 | IgG1 | C65011M |
| Rubeola | MAb | Purified | Mouse | 166 | IgG | C65610M |
| Rubeola (Edmonston Strain) | Ag | Lysate | Vero Cells | N/A | N/A | R01241 |
| Rubeola (Edmonston Strain)> | Ag | Purified | Vero Cells | N/A | N/A | R14120 |
| Rubeola (Edmonston Strain) | Ag | Partially Purified | Vero Cells | N/A | N/A | R9A040 |
・Salmonella
| Specificity | Type | Format | Host/ Source |
Clone No. |
Isotype | Catalog No. |
| Salmonella | PAb | Aff.Pur. | Goat | N/A | N/A | G5V61-500 |
| Salmonella enteritidis | MAb | Supernatant | Mouse | IFR0104 | IgG2b | C87410M |
| Salmonella O-Antigens (A Group) | MAb | Purified | Mouse | 10B10G | IgG1 | C86100M |
| Salmonella O-Antigens (B Group) | MAb | Purified | Mouse | 8C11C | IgG1 | C86811M |
| Salmonella O-Antigens (D Group) | MAb | Purified | Mouse | 4G7C | IgG1 | C86047M |
| Salmonella species | PAb | Purified | Rabbit | N/A | N/A | B65701R |
| Salmonella species | MAb | Purified | Mouse | 6301 | IgG1 | C65301M |
| Salmonella species | MAb | Supernatant | Mouse | IFR0111 | IgG2b | C87101M |
| Salmonella species (A,B & D Groups) | MAb | Purified | Mouse | 10D9H | IgG1 | C86109M |
| Salmonella species (A, B, C, D, E, F, & G Groups) | MAb | Purified | Mouse | B495M | IgG2b | C65957M |
| Salmonella species (A, B, C, D, E, F, & G Groups) | MAb | Purified | Mouse | B395M | IgG2b | C65958M |
| Salmonella species (A,B,C,D,E,F & G Groups) | MAb | Purified | Mouse | B343M | IgG2a | C01358M |
| Salmonella species (A,B,C,D,E,F & G Groups) | MAb | Purified | Mouse | B345M | IgG2a | C01359M |
| Salmonella species (A,B,C,D,E,F & G Groups) | MAb | Purified | Mouse | B346M | IgG3 | C01360M |
| Salmonella species (A,B,C,D,E,F & G Groups) | MAb | Purified | Mouse | B347M | IgG2b | C01361M |
| Salmonella typhimurium | MAb | Purified | Mouse | 361 | IgG | C65336M |
| Salmonella typhimurium | MAb | Supernatant | Mouse | IFR0402 | IgM | C87240M |
| Salmonella typhimurium-LPS | MAb | Purified | Mouse | B348M | IgG2a | C01362M |
| Salmonella typhimurium-LPS | MAb | Purified | Mouse | 1E6 | IgG1 | C86309M |
・SARS
・Shigella
| Specificity | Type | Format | Host/ Source |
Clone No. |
Isotype | Catalog No. |
| Shigella flexneri | PAb | Neat | Rabbit | N/A | N/A | B47903R |
| Shigella species | PAb | Purified | Rabbit | N/A | N/A | B65901R |
・Staphylococcus
| Specificity | Type | Format | Host/ Source |
Clone No. |
Isotype | Catalog No. |
| Staphylococcal alpha Hemolysin (SAH) | PAb | Aff.Pur. | Sheep | N/A | N/A | S5V156-754 |
| Staphylococcus aureus | PAb | Purified | Rabbit | N/A | N/A | B65881R |
| Staphylococcus aureus | MAb | Purified | Mouse | 702 | IgG3 | C55570M |
| Staphylococcus aureus | MAb | Purified | Mouse | 703 | IgM | C55573M |
| Staphylococcus aureus Enterotoxin | MAb | Purified | Mouse | S5 | IgG2a | C86203M |
| Staphylococcus aureus Enterotoxin A | PAb | Purified | Rabbit | N/A | N/A | B65841R |
| Staphylococcus aureus Enterotoxin A (SEA) | MAb | Purified | Mouse | B007M | IgG1 | C86104M |
| Staphylococcus aureus Enterotoxin A (SEA) | MAb | Purified | Mouse | B002M | IgG2b | C86107M |
| Staphylococcus aureus Enterotoxin A (SEA) | MAb | Purified | Mouse | B008M | IgG1 | C86205M |
| Staphylococcus aureus Enterotoxin A (SEA) | MAb | Purified | Mouse | B006M | IgG1 | C86208M |
| Staphylococcus aureus Enterotoxin A (SEA) | MAb | Purified | Mouse | B005M | IgG2a | C86411M |
| Staphylococcus aureus Enterotoxin A (SEA) | MAb | Purified | Mouse | B003M | IgG1 | C86510M |
| Staphylococcus aureus Enterotoxin A (SEA) | MAb | Purified | Mouse | B004M | IgG1 | C86712M |
| Staphylococcus aureus Enterotoxin A (SEA) | MAb | Purified | Mouse | 286-18810 | IgG2b | MAV64-810 |
| Staphylococcus aureus Enterotoxin A (SEA) | PAb | Aff.Pur. | Rabbit | N/A | N/A | R5V64-754 |
| Staphylococcus aureus Enterotoxin A (SEA) | PAb | Aff.Pur. | Sheep | N/A | N/A | S5V64-754 |
| Staphylococcus aureus Enterotoxin B | PAb | Purified | Rabbit | N/A | N/A | B65851R |
| Staphylococcus aureus Enterotoxin B | MAb | Purified | Mouse | SEB | IgG1 | C14140M |
| Staphylococcus aureus Enterotoxin B | MAb | Purified | Mouse | S222 | IgG1 | C86220M |
| Staphylococcus aureus Enterotoxin B | MAb | Purified | Mouse | S643 | IgG1 | C86400M |
| Staphylococcus aureus Enterotoxin B (SEB) | MAb | Purified | Mouse | 286-12233 | IgG1 | MAV100-233 |
| Staphylococcus aureus Enterotoxin B (SEB) | MAb | Purified | Mouse | 286-12287 | IgG1 | MAV100-287 |
| Staphylococcus aureus Enterotoxin B (SEB) | MAb | Purified | Mouse | 286-12344 | IgG1 | MAV100-344 |
| Staphylococcus aureus Enterotoxin B (SEB) | MAb | Purified | Mouse | 286-17732 | IgG2b | MAV100-732 |
| Staphylococcus aureus Enterotoxin B (SEB) | PAb | Aff.Pur. | Rabbit | N/A | N/A | R5V100-754 |
| Staphylococcus aureus Enterotoxin B (SEB) | PAb | Aff.Pur. | Sheep | N/A | N/A | S5V100-754 |
| Staphylococcus aureus Enterotoxin C (SEC) | MAb | Purified | Mouse | 286-13165 | IgG1 | MAV152-165 |
| Staphylococcus aureus Enterotoxin C (SEC) | PAb | Aff.Pur. | Rabbit | N/A | N/A | R5V152-754 |
| Staphylococcus aureus Enterotoxin C (SEC) | PAb | Aff.Pur. | Sheep | N/A | N/A | S5V152-754 |
| Staphylococcus aureus Enterotoxin D (SED) | PAb | Aff.Pur. | Rabbit | N/A | N/A | R5V151-754 |
| Staphylococcus aureus Enterotoxin D (SED) | PAb | Aff.Pur. | Sheep | N/A | N/A | S5V151-754 |
| Staphylococcus aureus Enterotoxin E (SEE) | PAb | Aff.Pur. | Rabbit | N/A | N/A | R5V150-754 |
| Staphylococcus aureus Enterotoxin E (SEE) | PAb | Aff.Pur. | Sheep | N/A | N/A | S5V150-754 |
| Staphylococcus aureus Enterotoxin G (SEG) | MAb | Purified | Ascites | B189M | IgG1 | C01273M |
| Staphylococcus aureus Enterotoxin G (SEG) | MAb | Purified | Ascites | B191M | IgG2a | C01274M |
| Staphylococcus aureus Enterotoxin H (SEH) | PAb | Aff.Pur. | Rabbit | N/A | N/A | R5V149-754 |
| Staphylococcus aureus Enterotoxin I (SEI) | MAb | Purified | Ascites | B186M | IgG2a | C01271M |
| Staphylococcus aureus Enterotoxin I (SEI) | MAb | Purified | Ascites | B187M | IgG1 | C01272M |
| Staphylococcus aureus Exfoliative Toxin A (ETA) | PAb | Aff.Pur. | Sheep | N/A | N/A | S5V157-754 |
| Staphylococcus aureus Peptidoglycan | MAb | Dil.Ascit. | Mouse | 10-34 | IgM | C61209M |
| Staphylococcus Enterotoxin B (SEB) | MAb | Purified | Mouse | 322-12265 | IgG1 | MAV100-265 |
・Streptococcus
| Specificity | Type | Format | Host/ Source |
Clone No. |
Isotype | Catalog No. |
| Streptococcal Pyrogenic Exotoxin A (SPEA) | PAb | Aff.Pur. | Rabbit | N/A | N/A | R5V155-754 |
| Streptococcal Pyrogenic Exotoxin B (SPEB) | PAb | Aff.Pur. | Rabbit | N/A | N/A | R5V154-754 |
| Streptococcal Pyrogenic Exotoxin C (SPEC) | PAb | Aff.Pur. | Rabbit | N/A | N/A | R5V153-754 |
| Streptococcus agalactiae | MAb | Purified | Mouse | BDI560 | IgG1 | C55560M |
| Streptococcus Group A | PAb | Aff.Pur. | Goat | N/A | N/A | B65150G |
| Streptococcus Group A | PAb | Aff.Pur. | Rabbit | N/A | N/A | B65510R |
| Streptococcus Group A | MAb | Ascites | Mouse | 504 | IgG2a | C55504M |
| Streptococcus Group A | MAb | Purified | Mouse | 042 | IgG2 | C65421M |
| Streptococcus Group A | PAb | Aff.Pur. | Rabbit | N/A | N/A | R5V46-259 |
| Streptococcus Group A (Carbohydrate) | MAb | Purified | Mouse | 3401 | IgM | C65043M |
| Streptococcus Group B | PAb | Aff.Pur. | Rabbit | N/A | N/A | B65527R |
| Streptococcus Group B | MAb | Ascites | Mouse | 601 | IgG1 | C55780M |
| Streptococcus Group B | MAb | Purified | Mouse | 072 | IgG1 | C65721M |
| Streptococcus pneumoniae | PAb | Neat | Guinea Pig | N/A | N/A | B47831P |
| Streptococcus pneumoniae | PAb | Purified | Rabbit | N/A | N/A | B65831R |
| Streptococcus pneumoniae, Surface Protein A | MAb | Purified | Mouse | BDI020 | IgG2b | C55220M |
| Streptococcus pneumoniae, Surface Protein A | MAb | Purified | Mouse | BDI202 | IgG1 | C55230M |

