HOME >> Products List >> Meridian Life Science, Inc.製品一覧リスト >> Meridian Life Science, Inc.製品リスト7
Meridian Life Science, Inc.
・Teichoic Acid
| Specificity | Type | Format | Host/ Source |
Clone No. |
Isotype | Catalog No. |
| Teichoic Acid, Staphylococcus aureus (Wood Strain) | Ag | Purified | St. aureus | N/A | N/A | R84500 |
・Tick-borne Encephalitis Virus
| Specificity | Type | Format | Host/ Source |
Clone No. |
Isotype | Catalog No. |
| Tick-borne Encephalitis Virus, gE, Recombinant | Ag | Purified | E. coli | N/A | N/A | R18082 |
・Toxic Shock Syndrome Toxin
| Specificity | Type | Format | Host/ Source |
Clone No. |
Isotype | Catalog No. |
| Toxic Shock Syndrome Toxin | PAb | Aff.Pur. | Rabbit | N/A | N/A | R5V148-754 |
| Toxic Shock Syndrome Toxin | PAb | Aff.Pur. | Sheep | N/A | N/A | S5V148-754 |
| Toxic Shock Syndrome Toxin | PAb | Purified | Rabbit | N/A | N/A | B65316G |
・Toxoplasma gondii
| Specificity | Type | Format | Host/ Source |
Clone No. |
Isotype | Catalog No. |
| Toxoplasma gondii | MAb | Purified | Mouse | 203 | IgG2 | C65620M |
| Toxoplasma gondii | MAb | Purified | Mouse | TP3 | IgG2a | C86319M |
| Toxoplasma gondii (24kDa & 40kDa, polypeptides) | MAb | Purified | Mouse | 626 | IgG1 | C65260M |
| Toxoplasma gondii MIC (a.a. 234-306) Recombinant | Ag | Purified | E. coli | N/A | N/A | R01273 |
| Toxoplasma gondii MIC 3, Recombinant | Ag | Purified | E. coli | N/A | N/A | R18612 |
| Toxoplasma gondii p24 (GRA1) Recombinant | Ag | Purified | E. coli | N/A | N/A | R18262 |
| Toxoplasma gondii p24 (GRA1, a.a. 57-149) Recombinant | Ag | Purified | E. coli | N/A | N/A | R01272 |
| Toxoplasma gondii p29 (GRA7) Recombinant | Ag | Purified | E. coli | N/A | N/A | R18306 |
| Toxoplasma gondii p29 (GRA7, a.a. 45-198) Recombinant | Ag | Purified | E. coli | N/A | N/A | R01271 |
| Toxoplasma gondii p30 (SAG1) Recombinant | Ag | Purified | E. coli | N/A | N/A | R18426 |
| Toxoplasma gondii (Strain RH) | Ag | Partially Purified | HeLa Cells | N/A | N/A | R9A350 |
| Toxoplasma gondii (Strain RH) | Ag | Whole Cell | Mouse | N/A | N/A | H7V51-208 |
| Toxoplasma gondii (Strain RH) | Ag | Lysate | Vero Cells | N/A | N/A | R29123 |
| Toxoplasma gondii (Strain RH) | Ag | Lysate | Mouse | N/A | N/A | H6V51-208 |
| Toxoplasma gondii (Strain RH), p30 Antigen | Ag | Purified | Mouse | N/A | N/A | R86300 |
| Toxoplasma gondii (tachyzoites) | MAb | Purified | Mouse | 213-19647 | IgG3,k | MLV51-647 |
| Toxoplasma gondii (tachyzoites) 30kDa | MAb | Purified | Mouse | 213-17999 | IgG1,k | MCV51-999 |
| Toxoplasma gondii (tachyzoites) 43kDa | MAb | Purified | Mouse | 213-19938 | IgG2a,k | M2V51-938 |
| Toxoplasma gondii (tachyzoites) Cytoplasmic Antigen, 66kDa | MAb | Purified | Mouse | 213-19510 | IgG1,k | MCV51-510 |
| Toxoplasma gondii (trophozoites) | PAb | Purified | Rabbit | N/A | N/A | B65201R |
・Transmissible Gastroenteritis Virus (TGV)
| Specificity | Type | Format | Host/ Source |
Clone No. |
Isotype | Catalog No. |
| Transmissible Gastroenteritis Virus (TGV), Swine | MAb | Purified | Mouse | 8001 | IgG1 | C55800M |
| Transmissible Gastroenteritis Virus (TGV), Swine | MAb | Purified | Mouse | 8002 | IgG1 | C55802M |
・Treponema pallidum (Syphilis)
| Specificity | Type | Format | Host/ Source |
Clone No. |
Isotype | Catalog No. |
| Treponema pallidum | MAb | Purified | Mouse | BDI811 | IgG2b | C65811M |
| Treponema pallidum (All Antigens) | PAb | Purified | Rabbit | N/A | N/A | B65210R |
| Treponema pallidum p15, Recombinant | Ag | Purified | E. coli | N/A | N/A | R8A101 |
| Treponema pallidum p15, Recombinant | Ag | Purified | E. coli | N/A | N/A | X6V141-342 |
| Treponema pallidum p17, Recombinant | Ag | Purified | E. coli | N/A | N/A | R8A201 |
| Treponema pallidum p17, Recombinant | Ag | Purified | E. coli | N/A | N/A | X6V142-342 |
| Treponema pallidum p17, Recombinant | Ag | Purified | E. coli | N/A | N/A | R18201 |
| Treponema pallidum p41, Recombinant | Ag | Purified | E. coli | N/A | N/A | R18830 |
| Treponema pallidum p47 | MAb | Purified | Ascites | B146M | IgG2b | C01261M |
| Treponema pallidum p47 | MAb | Purified | Ascites | B147M | IgG3 | C01262M |
| Treponema pallidum p47 | MAb | Purified | Ascites | B148M | IgG2a | C01263M |
| Treponema pallidum p47, Recombinant | Ag | Purified | E. coli | N/A | N/A | R8A403 |
| Treponema pallidum p47, Recombinant | Ag | Purified | E. coli | N/A | N/A | X6V143-342 |
| Treponema pallidum, TmpA Antigen, Recombinant | Ag | Purified | E. coli | N/A | N/A | R8A404 |
・Trichomonas
| Specificity | Type | Format | Host/ Source |
Clone No. |
Isotype | Catalog No. |
| Trichomonas vaginalis, p65 adhesive antigen | MAb | Purified | Mouse | BDI526 | IgG1 | C65526M |
| Trichomonas vaginalis, p65 adhesive antigen | MAb | Purified | Mouse | BDI657 | IgG1 | C65657M |
・Trypanosoma
| Specificity | Type | Format | Host/ Source |
Clone No. |
Isotype | Catalog No. |
・Vaccinia Virus
| Specificity | Type | Format | Host/ Source |
Clone No. |
Isotype | Catalog No. |
| Vaccinia Virus | MAb | Purified | Mouse | TV46 | IgG2a | C86346M |
| Vaccinia Virus | MAb | Purified | Mouse | B208M | IgG1 | C65625M |
| Vaccinia Virus | MAb | Purified | Mouse | B808M | IgG1 | C65720M |
| Vaccinia Virus | MAb | Purified | Mouse | B408M | IgG2b | C65725M |
| Vaccinia Virus | MAb | Purified | Mouse | B608M | IgG2b | C65925M |
| Vaccinia Virus (Lister Strain) | PAb | Purified | Rabbit | N/A | N/A | B65101R |
・Verotoxin
| Specificity | Type | Format | Host/ Source |
Clone No. |
Isotype | Catalog No. |
| Verotoxin I (Shiga-like) B subunit (SLT-1b, STX-1b) | MAb | Purified | Mouse | 357 | IgG1 | C65583M |
| Verotoxin II (Shiga-like) A subunit (SLT-2a, STX-2a) | MAb | Purified | Mouse | 457 | IgG1 | C65584M |
| Verotoxin II (Shiga-like) A subunit (SLT-2a, STX-2a) | MAb | Purified | Mouse | 557 | IgG2 | C65585M |
| Verotoxin II (Shiga-like) B subunit (SLT-2b, STX-2b) | MAb | Purified | Mouse | 257 | IgG | C65582M |
・Varicella Zoster Virus (VZV)
| Specificity | Type | Format | Host/ Source |
Clone No. |
Isotype | Catalog No. |
| VZV 155kDa | MAb | Purified | Mouse | NCP-1 | IgG1 | C05106M |
| VZV 175kDa, gene 62 | MAb | Purified | Mouse | IE(62) | IgG1 | C05107M |
| VZV (Ellen Strain) | Ag | Partially Purified | HFS Cells | N/A | N/A | R9A200 |
| VZV (Ellen Strain) | Ag | Purified | Human Embryo Lung Cell Culture | N/A | N/A | R14040 |
| VZV (Ellen Strain) glycoprotein | Ag | Purified | Human Embryo Lung Cell Culture | N/A | N/A | R14041 |
| VZV (Ellen Strain) gE | Ag | Aff.Pur. | BSC-1 Cells | N/A | N/A | A05520H |
| VZV (Ellen Strain) gE, Recombinant | Ag | Purified | E. coli | N/A | N/A | R18330 |
| VZV (gpI & IV) (VZVgE & gI) | MAb | Purified | Mouse | SG1 | IgG2a | C05100M |
| VZV (gpI & IV) (VZVgE & gI) | MAb | Purified | Mouse | SG1-1 | IgG1 | C05101M |
| VZV (gpII) (VZVgB) | MAb | Purified | Mouse | SG2 | IgG1 | C05102M |
| VZV (gpIII) (VZVgH) | MAb | Purified | Mouse | SG3 | IgG1 | C05104M |
| VZV (gpIV) (VZVgI) | MAb | Purified | Mouse | SG4 | IgG1 | C05105M |
| VZV Glycoprotein E (gE) (a.a. 48-135) Recombinant | Ag | Purified | E. coli | N/A | N/A | R01270 |
| VZV Mixed Epitopes | MAb | Purified | Mouse | Mixed | Mixed | C05108M |
| VZV ORF9, (Dumas) Recombinant | Ag | Purified | E. coli | N/A | N/A | R18401 |
| VZV ORF26, (Dumas) Recombinant | Ag | Purified | E. coli | N/A | N/A | R18501 |
| VZV ORF26 (a.a. 9-33 + 184-208) Recombinant | Ag | Purified | E. coli | N/A | N/A | R01269 |
| VZV (Rod Strain) | Ag | Lysate | Vero Cells | N/A | N/A | R02030 |
| VZV (VZ-10 Strain) | Ag | Lysate | MRC-5 Cells | N/A | N/A | R02010 |
・West Nile Virus
| Specificity | Type | Format | Host/ Source |
Clone No. |
Isotype | Catalog No. |
| West Nile Virus Core Protein, C-terminal | PAb | Aff.Pur. | Rabbit | N/A | N/A | B88045R |
| West Nile Virus Core Protein, N-terminal | PAb | Aff.Pur. | Rabbit | N/A | N/A | B88035R |
| West Nile Virus Envelope Protein, C-terminal | PAb | Aff.Pur. | Rabbit | N/A | N/A | B88445R |
| West Nile Virus Envelope Protein, Middle | PAb | Aff.Pur. | Rabbit | N/A | N/A | B88075R |
| West Nile Virus Envelope Protein, N-terminal | PAb | Aff.Pur. | Rabbit | N/A | N/A | B88095R |
| West Nile Virus Envelope Protein, N-terminal, Recombinant | Ag | Purified | E. coli | N/A | N/A | R8A104 |
| West Nile Virus Matrix Protein, C-terminal | PAb | Aff.Pur. | Rabbit | N/A | N/A | B88015R |
| West Nile Virus Matrix Protein, Middle | PAb | Aff.Pur. | Rabbit | N/A | N/A | B88025R |
| West Nile Virus Pre-M Protein, N-terminal, Recombinant | Ag | Purified | E. coli | N/A | N/A | R8A560 |
・Yersinia
| Specificity | Type | Format | Host/ Source |
Clone No. |
Isotype | Catalog No. |
| Yersinia pestis F1 Antigen EB Strain | MAb | Purified | Mouse | YPF19 | IgG1 | C86308M |
| Yersinia pestis V Antigen | MAb | Purified | Mouse | Va13 | IgG1 | C86381M |
| Yersinia pestis V Antigen | MAb | Purified | Mouse | Va22 | IgG1 | C86382M |
| Yersinia pestis V Antigen | MAb | Purified | Mouse | Va52 | IgG1 | C86250M |
| Yersinia pestis V Antigen | MAb | Purified | Mouse | Va48 | IgG1 | C86480M |

